Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
F19 under                        
1 444 Kaitlyn Sennett F F19 under 18 0:31:01.432 0:03:02.079 1:21:45.382 0:00:43.693 0:47:28.517 2:44:01.103
2 473 Heather Wolfe F F19 under 18 0:30:38.747 0:03:12.880 1:23:46.901 0:01:16.754 0:52:04.068 2:50:59.350
                         
F20-24                        
1 338 Valerie Curtis F F20-24 23 0:30:48.690 0:02:52.762 1:19:34.445 0:00:36.104 0:39:26.599 2:33:18.600
2 324 Piper Camberlin F F20-24 24 0:23:37.726 0:02:50.554 1:17:44.920 0:01:46.247 0:50:06.848 2:36:06.295
3 377 Christina Hayter F F20-24 23 0:25:26.991 0:02:33.801 1:21:13.600 0:02:07.182 0:55:20.036 2:46:41.610
4 307 Rebecca Awyer F F20-24 21 0:30:35.992 0:02:23.886 1:25:52.008 0:00:39.417 0:49:05.123 2:48:36.426
5 325 Erin Canfield F F20-24 21 0:39:16.465 0:03:06.946 1:22:03.893 0:00:44.325 0:48:41.849 2:53:53.478
6 474 Joanne Wu F F20-24 23 0:37:56.969 0:03:48.195 1:30:48.467 0:03:02.085 0:46:31.184 3:02:06.900
7 385 Jessica Hoy F F20-24 20 0:41:22.798 0:02:59.298 1:34:57.271 0:01:37.203 0:53:10.999 3:14:07.569
                         
F25-29                        
1 459 Tanya Tivorsak F F25-29 25 0:23:29.499 0:01:45.530 1:15:14.353 0:01:13.376 0:45:50.936 2:27:33.694
2 476 Christine Zaikis F F25-29 29 0:43:26.914 0:03:22.564 1:25:47.264 0:01:57.111 0:51:04.932 3:05:38.785
3 332 Belinda Cole F F25-29 29 0:31:55.903 0:03:26.849 2:21:09.249 0:01:20.816 0:50:03.946 3:47:56.763
                         
F30-34                        
1 389 Amy Hurta F F30-34 34 0:26:46.348 0:03:01.326 1:15:56.909 0:01:13.940 0:41:12.699 2:28:11.222
2 457 Catherine Terwilliger F F30-34 30 0:27:54.566 0:02:17.080 1:15:34.740 0:01:40.849 0:45:34.357 2:33:01.592
3 419 Amy Nesbitt F F30-34 32 0:37:55.058 0:02:33.263 1:20:29.882 0:01:31.540 0:47:58.409 2:50:28.152
4 409 Amy Litwiler F F30-34 34 0:34:42.739 0:02:48.782 1:27:44.247 0:01:28.797 0:55:16.867 3:02:01.432
                         
F35-39                        
1 376 Kathleen Hayden F F35-39 38 0:28:28.023 0:02:27.200 1:11:17.293 0:01:21.267 0:39:40.320 2:23:14.103
2 375 Rebecca Harmon F F35-39 35 0:31:50.126 0:02:07.007 1:11:05.080 0:01:21.118 0:40:32.202 2:26:55.533
3 467 Jennifer Wagner F F35-39 38 0:32:50.791 0:02:36.554 1:16:32.490 0:01:13.825 0:41:33.768 2:34:47.428
4 433 Sharon Radak F F35-39 38 0:27:06.874 0:03:49.351 1:22:16.010 0:02:15.798 0:46:28.089 2:41:56.122
5 431 Lauren Pulli F F35-39 37 0:33:01.224 0:03:48.459 1:21:08.079 0:02:02.714 0:43:59.555 2:44:00.031
6 316 Tracy Bilhorn F F35-39 39 0:40:10.404 0:01:55.965 1:21:23.467 0:01:30.445 0:47:23.352 2:52:23.633
7 329 Marla Cilento F F35-39 35 0:33:02.811 0:03:45.030 1:21:13.734 0:02:01.345 0:53:09.989 2:53:12.909
8 305 Kate Auchinachie F F35-39 39 0:29:52.328 0:03:02.251 1:42:53.398 0:02:15.989 0:48:35.932 3:06:39.898
9 404 Cindy Lapoff F F35-39 37 0:39:06.863 0:02:26.939 1:29:43.575 0:01:28.570 1:00:24.223 3:13:10.170
                         
F35-59                        
1 364 Lynn Fye F F35-59 38 0:23:00.840 0:02:38.454 1:18:53.181 0:01:08.082 0:43:47.632 2:29:28.189
2 336 Lynn Cunningham F F35-59 38 0:35:27.615 0:01:59.987 1:16:31.779 0:01:04.502 0:47:24.710 2:42:28.593
                         
F40-44                        
1 388 Molly Huff F F40-44 43 0:25:23.620 0:03:11.693 1:22:55.225 0:02:46.132 0:42:50.985 2:37:07.655
2 475 Christine Yonta F F40-44 41 0:27:01.922 0:03:33.309 1:23:20.320 0:02:42.885 0:49:40.645 2:46:19.081
3 346 Lynn Douglas F F40-44 42 0:33:31.504 0:03:12.635 1:23:15.054 0:01:32.378 0:46:11.939 2:47:43.510
4 397 Renee Knopf F F40-44 43 0:33:39.768 0:02:58.674 1:16:22.956 0:01:43.258 0:58:34.253 2:53:18.909
5 427 Erin Paul F F40-44 41 0:38:20.114 0:03:48.979 1:37:36.325 0:01:03.550 0:35:15.704 2:56:04.672
6 450 Carol Stash F F40-44 41 0:26:05.861 0:02:16.026 1:29:41.673 0:02:37.630 0:59:31.072 3:00:12.262
7 493 Kathy Stewart F F40-44 42 0:30:21.253 0:02:13.234 1:34:58.724 0:01:49.746 0:54:08.405 3:03:31.362
8 363 Tammy Frisinger F F40-44 42 0:39:32.923 0:03:44.274 1:30:51.780 0:02:24.786 0:51:33.694 3:08:07.457
9 347 Robin Driver F F40-44 40 0:57:27.497 0:11:01.173 1:47:21.219 0:03:12.138 1:01:08.005 4:00:10.032
                         
F45-49                        
1 400 Susan Kreplin-Michaels F F45-49 48 0:30:48.586 0:03:46.258 1:11:38.590 0:01:25.628 0:40:41.979 2:28:21.041
2 372 Eileen Grew F F45-49 46 0:32:31.191 0:01:17.975 1:21:33.426 0:01:30.845 0:49:10.869 2:46:04.306
3 343 Patricia DiGiorgio F F45-49 45 0:40:22.993 0:12:31.053 1:38:02.087 0:03:57.783 0:25:08.222 3:00:02.138
                         
M19 under                        
1 302 Griffin Alford M M19 under 17 0:28:29.837 0:04:20.672 1:12:51.815 0:01:33.724 0:46:42.995 2:33:59.043
                         
M20-24                        
1 455 David Tannascoli M M20-24 22 0:27:12.216 0:01:58.008 1:06:40.302 0:00:37.634 0:36:51.611 2:13:19.771
2 466 Darren Vogt M M20-24 24 0:31:40.239 0:01:23.960 1:10:18.155 0:00:53.449 0:39:06.233 2:23:22.036
3 380 Eric Henely M M20-24 24 0:26:34.686 0:01:51.966 1:11:27.946 0:00:51.995 0:43:21.441 2:24:08.034
4 323 Greg Buzelencia M M20-24 22 0:37:37.542 0:03:30.541 1:11:17.835 0:00:58.730 0:40:22.473 2:33:47.121
5 326 Lee Carrier M M20-24 21 0:30:11.505 0:01:52.478 1:15:40.255 0:01:19.942 0:46:20.837 2:35:25.017
6 330 Jeffrey Clarkson M M20-24 24 0:33:33.617 0:04:29.245 1:13:37.311 0:01:58.743 0:44:16.152 2:37:55.068
7 438 Dale Robson M M20-24 24 0:29:33.161 0:04:03.038 1:12:33.440 0:01:09.897 0:50:35.883 2:37:55.419
8 394 Kevin Kelly M M20-24 24 0:29:12.448 0:04:57.458 1:16:34.786 0:03:56.293 0:44:56.055 2:39:37.040
9 412 Brian Matthews M M20-24 24 0:41:21.564 0:04:51.152 1:15:16.540 0:00:48.600 0:37:24.717 2:39:42.573
10 411 Joseph Mari M M20-24 22 0:33:21.929 0:03:15.798 1:29:41.929 0:01:29.840 0:58:03.437 3:05:52.933
11 318 Matthew Boyd M M20-24 20 0:39:48.316 0:03:23.932 1:32:59.082 0:02:18.323 1:05:25.062 3:23:54.715
                         
M25-29                        
1 362 Mike Foster M M25-29 27 0:21:31.208 0:00:56.587 1:13:40.495 0:00:46.057 0:40:07.302 2:17:01.649
2 374 Brian Guy M M25-29 29 0:27:10.612 0:02:25.054 1:08:30.638 0:01:05.445 0:39:57.849 2:19:09.598
3 384 Tim Howland M M25-29 27 0:30:19.570 0:01:43.569 1:08:58.304 0:00:58.449 0:38:04.986 2:20:04.878
4 354 Mark Ehrensberger M M25-29 26 0:27:36.998 0:02:09.088 1:11:05.085 0:01:03.928 0:44:39.454 2:26:34.553
5 415 James McKnight M M25-29 26 0:27:47.132 0:02:00.831 1:15:17.571 0:01:44.015 0:43:54.868 2:30:44.417
6 408 Jay Lim M M25-29 26 0:27:36.394 0:02:43.888 1:16:16.183 0:01:42.692 0:47:04.086 2:35:23.243
7 421 Christopher Noye M M25-29 28 0:31:08.741 0:03:57.644 1:21:19.184 0:01:31.105 0:48:10.407 2:46:07.081
8 315 Joseph Berthelotte M M25-29 28 0:29:37.239 0:02:00.252 1:31:54.375 0:01:57.829 0:55:13.710 3:00:43.405
9 423 Brendan OToole M M25-29 29 0:40:46.366 0:06:32.576 1:29:00.445 0:03:18.016 0:41:13.101 3:00:50.504
                         
M30-34                        
1 449 Andrew Starowicz M M30-34 32 0:23:11.632 0:02:01.598 1:08:42.435 0:01:10.703 0:37:11.616 2:12:17.984
2 356 Sebastian Feuerlein M M30-34 30 0:25:14.522 0:02:08.968 1:03:09.278 0:01:52.408 0:41:20.782 2:13:45.958
3 303 Jay Anzellotti M M30-34 34 0:27:19.978 0:02:06.012 1:08:20.486 0:01:21.503 0:36:09.695 2:15:17.674
4 497 Michael Olson M M30-34 30 0:27:54.691 0:03:23.175 1:07:54.614 0:01:04.122 0:38:52.902 2:19:09.504
5 390 Keisuke Inoue M M30-34 31 0:29:48.540 0:04:55.705 1:08:34.053 0:01:04.232 0:38:31.358 2:22:53.888
6 386 William Hoy M M30-34 32 0:28:06.032 0:02:16.555 1:10:17.076 0:01:33.122 0:43:01.802 2:25:14.587
7 381 Brian Herrick M M30-34 30 0:24:51.254 0:01:19.234 1:10:36.236 0:03:37.615 0:45:21.820 2:25:46.159
8 358 Gabriel Fielding M M30-34 33 0:26:12.640 0:03:36.350 1:13:50.553 0:01:10.722 0:44:50.499 2:29:40.764
9 456 Aaron Taylor M M30-34 31 0:34:38.784 0:02:29.750 1:12:53.150 0:04:35.127 0:38:55.766 2:33:32.577
10 447 Mark Shaw M M30-34 33 0:28:47.565 0:01:59.119 1:15:41.575 0:01:11.039 0:46:41.619 2:34:20.917
11 320 Jason Briggs M M30-34 33 0:34:13.084 0:01:20.060 1:18:07.361 0:00:48.451 0:41:45.230 2:36:14.186
12 359 Alexander Fielding M M30-34 34 0:30:24.520 0:02:31.708 1:20:19.899 0:01:36.550 0:47:36.841 2:42:29.518
13 393 Greg Kacprzynski M M30-34 30 0:39:30.215 0:02:59.423 1:15:33.713 0:01:44.440 0:45:15.436 2:45:03.227
14 420 Michael Nicoletta M M30-34 32 0:35:46.290 0:05:07.874 1:17:29.996 0:03:01.827 0:50:57.830 2:52:23.817
15 460 Richard Torres M M30-34 30 0:32:04.888 0:02:54.684 1:29:40.020 0:01:33.141 0:50:40.953 2:56:53.686
16 439 Rivera Rolando M M30-34 30 0:33:34.366 0:03:29.708 1:20:12.831 0:02:16.594 0:57:33.352 2:57:06.851
17 383 John Holland M M30-34 34 0:36:16.244 0:02:54.178 1:17:09.340 0:01:38.144 1:00:34.839