Daniel's 5K
Saturday, March 29th, 2008 in Churchville, NY
Timed by YellowJacket Racing
Total 214 (Men - 118, Women - 96)
Pos Bib Fullname Gender Class Age City TotalTm
Overall Male
1 127 Eric  Boyce M Overall Male 27 Bergen 16:26
Overall Female
1 124 Kendra Zaffuto F Overall Female 17 Rochester 21:08
F10-14
1 125 Stephanie Milici F F10-14 14 Rochester 22:40
2 244 Kaitlyn Fitzgerald F F10-14 12 Rochester 25:45
3 241 Taylor Fletcher F F10-14 12 Rochester 25:45
4 39 Levi Fasoldt F F10-14 13 Brockport 28:55
5 182 Karintha Myslivecek F F10-14 12 Rochester 34:03
6 233 Julie Caruso F F10-14 12 Rochester 35:18
7 8 Elizabeth Babb F F10-14 11 Rochester 39:10
8 152 Samantha Marchincin F F10-14 14 Rochester 47:07
9 221 Lyndsay Serpe F F10-14 10 Rochester 49:19
10 82 Abigal Myslivecek F F10-14 10 N. Chili 49:28
F15-19
1 147 Lisa Farrell F F15-19 18 Rochester 23:02
2 114 Jane Thompson F F15-19 15 Rochester 23:22
3 123 Kaitlynn Zaffuto F F15-19 16 Rochester 23:31
4 219 Rachel Serpe F F15-19 16 Rochester 26:20
5 210 Allison Spaulding F F15-19 17 Spencerport 27:04
6 9 Erika Batz F F15-19 15 Churchville 27:59
7 59 Brianna Hunt F F15-19 15 Churchville 27:59
8 186 Melissa Raetz F F15-19 17 Churchville 31:20
9 130 Rebekka Harris F F15-19 16 Churchville 32:22
10 215 Kristen Bostick F F15-19 17 Rochester 32:23
11 240 Emily Lavell F F15-19 18 Rochester 32:40
12 211 Melissa Wassink F F15-19 17 Rochester 34:25
13 137 Abigail Harris F F15-19 16 Churchville 35:25
14 249 Kaylee Schultz F F15-19 19 Rochester 37:46
15 26 Jessica Chapin F F15-19 16 Spencerport 39:51
16 83 Alyssa Myslivecek F F15-19 16 N. Chili 39:51
17 91 Sarah Norton F F15-19 17 Rochester 41:17
18 2 Kaitlyn Adam F F15-19 16 Rochester 47:07
19 11 Nicole Bauer F F15-19 15 Rochester 47:07
20 237 Mackenzi Martin F F15-19 16 Churchville 47:07
21 32 Lindsay DeWind F F15-19 16 Spencerport 47:08
22 87 Tammie Myslivecek F F15-19 16 N. Chili 47:30
23 146 Kerrie Sirianni F F15-19 17 Rochester 48:07
24 79 Sarina Moneta F F15-19 19 Rochester 48:07
25 246 Stephanie Bulsiewicz F F15-19 16 N.Chili 48:27
26 139 Lauren Caruso F F15-19 15 Rochester 48:33
27 230 Lesley Gruschaw F F15-19 18 Rochester 49:58
28 204 Shannon Putney F F15-19 19 Spencerport 50:40
29 72 Rebecca McCune F F15-19 15 Rochester 52:32
F20-24
1 227 Grace Cuthbert F F20-24 20 Churchville 25:30
2 97 Erica Perry F F20-24 24 Hamlin 30:26
3 188 Michele Zarbo F F20-24 24 Rochester 31:29
4 120 Kathryn Wieczorek F F20-24 22 Brockport 38:27
5 75 Lauren Mercendetti F F20-24 23 Rochester 49:13
F25-29
1 74 Danielle Meagher F F25-29 27 Rochester 24:36
2 205 Kristy Rose F F25-29 27 Rochester 27:39
3 30 Sarah Dambra F F25-29 27 Rochester 27:39
4 171 Samantha Havens F F25-29 28 Victor 27:49
5 170 Somer Fitchette F F25-29 29 Rochester 28:44
6 232 Mary Rowe F F25-29 29 Rochester 29:52
7 101 Sally Rocks F F25-29 25 Rochester 30:26
8 35 Amy Ensign F F25-29 25 Rochester 30:28
9 236 Marie Andalora F F25-29 27 W. Henrietta 39:12
10 132 Jamie OKeefe F F25-29 29 Livonia 46:01
F30-34
1 184 Katie Torres F F30-34 34 Rochester 30:12
2 108 Heather Smith F F30-34 34 Wellsville 30:41
3 121 Margaret Williams F F30-34 30 Geneseo 32:17
4 134 Keri Stonehouse F F30-34 31 Rochester 46:01
F35-39
1 23 Christine Burkey-Kelly F F35-39 39 Hilton 23:29
2 63 Jennifer Kelly F F35-39 36 Rochester 25:10
3 116 Colleen Vorndran F F35-39 36 Rochester 31:57
4 128 Lisa Boyer F F35-39 38 Rochester 32:02
5 119 Denise Wellin F F35-39 39 Churchville 33:01
6 135 Terry Shipley F F35-39 38 N. Chili 39:14
7 164 Ann Frederick F F35-39 37 Rochester 43:34
8 71 Ellen Mattia F F35-39 37 Churchville 43:35
9 13 Sandy Beardsley F F35-39 36 Rochester 48:01
10 245 Stacey Bulsiewicz F F35-39 38 N. Chili 48:32
F40-44
1 115 Patti Thompson F F40-44 44 Rochester 24:01
2 49 Karen Godshall F F40-44 44 Spencerport 24:24
3 185 Judy Shea F F40-44 43 Rochester 26:02
4 151 Brooke Wergin F F40-44 43 Rochester 27:48
5 223 Lisa Perticone F F40-44 40 Rochester 29:18
6 12 Traci Bauer F F40-44 41 Rochester 30:50
7 5 Maura Arendt F F40-44 40 Rochester 31:23
8 190 Julie Hunt F F40-44 44 Churchville 35:14
9 25 Debbie Chapin F F40-44 43 Spencerport 47:40
F45-49
1 33 Margaret Ecklund F F45-49 49 Rochester 25:52
2 31 Darcy Derleth F F45-49 46 Scottsville 26:14
3 113 Lynn Sullivan F F45-49 46 E. Rochester 29:10
4 157 Gayle Benamati F F45-49 47 Spencerport 30:06
5 228 Mary Kashmer F F45-49 46 Rochester 39:42
6 229 Susan Norton F F45-49 46 Rochester 42:20
7 220 Laurie Serpe F F45-49 46 Rochester 46:01
8 7 Debbie Babb F F45-49 46 Rochester 51:36
F50-54
1 104 Kathleen Sheridan-Henrie F F50-54 54 Rochester 28:43
2 163 Jana Femia F F50-54 52 Rochester 39:36
F60-64
1 70 Mitzie Lewandowski F F60-64 61 Rochester 28:24
2 84 Brenda Myslivecek F F60-64 62 Redfield 48:43
F65-69
1 176 Joan Rosati F F65-69 68 N. Chili 32:39
2 24 Joanne Carr F F65-69 69 Churchville 35:14
3 44 Kathy Frederick F F65-69 66 Scottsville 47:32
4 45 Sandra Gartland F F65-69 66 Rochester 51:36
F75OVER
1 99 Audrey Rampello F F75OVER 77 Rochester 49:13
M9UNDER
1 166 Erich Spaker M M9UNDER 9 Spencerport 24:18
2 111 Trevor Smith M M9UNDER 9 Wellsville 28:42
3 109 Jarron Smith M M9UNDER 3 Wellsville 30:39
4 85 David Myslivecek M M9UNDER 8 N. Chili 31:03
5 167 Ahren Spaker M M9UNDER 7 Spencerport 33:10
6 148 Marshall Barron M M9UNDER 6 Dansville 49:32
7 21 Brendon Burke M M9UNDER 6 Rochester 56:59
M10-14
1 191 Casey Heimberger M M10-14 13 N. Chili 24:12
2 131 Allyn Petruszewski M M10-14 14 Rochester 25:14
3 56 Nolan Henrie M M10-14 12 Rochester 26:19
4 66 Douglas Knowles M M10-14 13 Spencerport 27:36
5 50 Shawn Godshall M M10-14 12 Spencerport 31:00
6 181 Will Devinney M M10-14 10 Rochester 31:02
7 110 Jesse Smith M M10-14 11 Wellsville 34:42
M15-19
1 154 Greg Selke M M15-19 17 N. Chili 17:07
2 175 Brian  Traugott M M15-19 18 Rochester 18:41
3 187 Michael Fox M M15-19 18 Rochester 19:28
4 52 David Graves M M15-19 17 Rochester 19:43
5 153 Jon DeBona M M15-19 16 Churchville 19:56
6 64 Philip Kirkland M M15-19 16 Rochester 19:56
7 238 Micahel Mazzola M M15-19 16 Rochester 20:33
8 10 Kevin Bauer M M15-19 18 Rochester 21:33
9 200 Jimmy Koch M M15-19 15 Spencerport 22:02
10 168 Bryan Fox M M15-19 16 Rochester 22:03
11 47 Adam Girdner M M15-19 18 Rochester 22:50
12 194 TJ Plucknette M M15-19 16 Churchville 22:52
13 226 Paul Cuthbert M M15-19 16 Churchville 22:55
14 141 John Lewis Etter M M15-19 15 Rochester 23:20
15 239 Kevin Oswald M M15-19 16 Churchville 23:23
16 235 Kevin Arilotta M M15-19 18 Churchville 24:04
17 136 Matt Brunelle M M15-19 16 Churchville 24:12
18 138 Michael Boff M M15-19 15 Rochester 25:14
19 93 Jonothan Peck M M15-19 17 Houghton 25:42
20 88 Michael Nellist M M15-19 16 Rochester 25:44
21 122 Tony Wing M M15-19 15 Rochester 25:44
22 174 Michael Mattia M M15-19 16 Churchville 27:06
23 243 Tim Fletcher M M15-19 15 Churchville 27:10
24 144 Nick Caccamise M M15-19 15 Rochester 28:11
25 62 Vladimir Jovkovski M M15-19 16 Rochester 28:11
26 183 DJ Myslivecek M M15-19 15 Rochester 29:03
27 118 Tony Wagner M M15-19 15 Rochester 31:07
28 145 Joseph Bucukovski M M15-19 18 Rochester 31:10
29 92 Evan Parker M M15-19 18 Rochester 34:31
30 195 Daniel Bentz M M15-19 18 Bergen 39:03
31 142 Reggie Pressley M M15-19 17 Rochester 41:13
32 140 Zac Vanuernum M M15-19 15 Rochester 48:34
33 231 Ali Galardo M M15-19 18 Rochester 49:58
34 54 Daniel Hahn M M15-19 16 Rochester 52:32
M20-24
1 216 Philip Nesbitt M M20-24 21 Rochester 18:54
2 203 Tom Graham M M20-24 21 Rochester 21:46
3 247 Matthew Harris M M20-24 22 Chruchville 22:54
4 209 Matthew Adams M M20-24 22 Churchville 24:08
5 65 Jesse Kleingardner M M20-24 24 Rochester 24:50
6 250 Grayson Krol M M20-24 21 Churchville 30:26
7 248 Matthew Harris M M20-24 22 Churchville 30:53
M25-29
1 155 Corey Crawford M M25-29 28 Rochester 21:55
2 67 James Kovach M M25-29 28 Rochester 26:49
3 3 Chris  Amesbury M M25-29 29 Rochester 27:12
4 76 Matt Merrill M M25-29 29 Rochester 27:40
5 169 Matthew Fortunato M M25-29 28 Rochester 29:38
M30-34
1 48 Paul Glor M M30-34 30 Rochester 18:32
2 77 Matthew Mix M M30-34 32 Henrietta 22:33
3 189 Jason Ressman M M30-34 34 Kent 24:08
M35-39
1 165 Kurt Spaker M M35-39 36 Spencerport 17:14
2 161 Jon Barleben M M35-39 39 Albion 18:48
3 6 Alex Ashe M M35-39 38 Rochester 22:08
4 178 Paul Fiorica M M35-39 35 Rochester 22:26
5 172 David Santangelo M M35-39 38 Rochester 22:32
6 159 Shaun Bauer M M35-39 35 Rochester 22:55
7 149 David Prevosti M M35-39 34 Rochester 27:57
8 201 Dale Myslivecek Sr. M M35-39 36 Redfield 29:39
9 179 Patrick Vorndran M M35-39 39 Rochester 31:57
10 213 Keith Ashley M M35-39 37 Rochester 39:36
11 14 Scott Beedle M M35-39 36 Spencerport 49:40
12 22 Brian Burke M M35-39 38 Rochester 56:59
M40-44
1 180 Tim Ciancione M M40-44 42 Rochester 19:18
2 117 Michael Wagner M M40-44 44 Rochester 22:03
3 207 Mike Quinn M M40-44 40 Rochester 23:10
4 100 William Robinson M M40-44 40 Bergen 24:07
5 107 Glenn Smith M M40-44 40 Wellsville 24:07
6 193 Todd Plucknette M M40-44 44 Churchville 26:06
7 41 Thomas Fasoldt M M40-44 43 Brockport 28:55
8 222 Fred Krampe M M40-44 43 Hilton 29:18
9 86 Dean Myslivecek M M40-44 40 N. Chili 29:39
M45-49
1 234 Randy Dunham M M45-49 46 Spencerport 18:49
2 160 Tony Machulskis M M45-49 48 Rochester 19:35
3 42 George Fawcett M M45-49 47 Rochester 19:45
4 16 John Benson M M45-49 49 Rochester 20:37
5 15 Mark Belfield M M45-49 45 Churchville 21:57
6 34 Robert Ecklund M M45-49 49 Rochester 22:56
7 162 Chuck Giordano M M45-49 48 Hilton 22:59
8 192 Mike Heimberger M M45-49 48 N. Chili 23:43
9 158 Brian Benamati M M45-49 47 Spencerport 33:51
10 218 Mike Serpe M  M45-49 48 Rochester 49:35
11 206 David Putney M M45-49 46 Spencerport 50:10
12 208 Donna Graham M M45-49 46 Rochester 50:40
M50-55
1 68 Mark Lehman M M50-55 53 Honeoye Falls 20:37
2 55 Mark Heberger M M50-55 53 Rochester 21:00
3 53 Lawrence Guszkowski M M50-55 52 Rochester 21:30
4 133 Steve Anderson M M50-55 53 Rochester 22:44
5 214 Scott Lewis M M50-55 53 N. Chili 22:56
6 202 Ron Graham M M50-55 50 Rochester 23:51
7 196 Ken  Avery M M50-55 53 Rochester 24:23
8 199 Tom Smithgall M M50-55 52 Rochester 25:43
9 112 David Storie M M50-55 54 Rochester 26:39
10 95 Stephen Peck M M50-55 50 Houghton 31:14
11 78 Lou Moneta M M50-55 52 Rochester 48:05
M55-59
1 173 Mark Barry M M55-59 55 Rochester 20:52
2 156 John Boyce M M55-59 55 Bergen 22:20
3 28 Peter Clark M M55-59 56 Rochester 24:39
4 18 David Brongo M M55-59 56 Geneseo 32:16
5 81 William Murphy M M55-59 59 Rochester 40:07
M60-64
1 177 Peter Haggerty M M60-64 63 W. Henrietta 28:10
2 57 David Hotchkiss M M60-64 63 Dansville 34:47
M65-69
1 46 Wilbur Gartland Jr. M M65-69 66 Rochester 39:37
2 43 Bob Frederick M M65-69 69 Scottsville 46:51
M70-74
1 105 Al Smith M M70-74 70 Rochester 32:11