PLACE BIB NAME NAME GENDER AGE CLASS CITY CITY STATE SWIM time swim T1 time t1 time bike BIKE T2 & RUN RunTm TOTAL
1 106 BELIEVE HTC TEAM Believe HTC Team TEAM T OPEN MALE       12:52 ######## 00:39 ######## ######## 0:30:19 0:19:21 ######## 1:03:11
2 105 THE SUNSHINE BOYS TEAM The Sunshine Boys Team TEAM T OPEN MALE       13:25 ######## 00:47 ######## ######## 0:31:42 0:17:52 ######## 1:03:47
3 107 HUI AO AO TEAM Hui Ao Ao Team TEAM T OPEN CO-ED       13:24 ######## 00:45 ######## ######## 0:32:10 0:20:31 ######## 1:06:50
4 73 JOHN MCGURK John Mcgurk M 41 OVERALL MALE Dallas DALLAS PA 12:13 ######## 00:54 ######## ######## 0:32:55 0:21:19 ######## 1:07:21
5 90 ANDY STAROWITZ Andy Starowitz M 34 M30-34 Syracuse SYRACUSE NY 11:39 ######## 01:14 ######## ######## 0:33:22 0:21:11 ######## 1:07:25
6 101 RPP TEAM Rpp Team TEAM T OPEN MALE       14:21 ######## 00:43 ######## ######## 0:35:07 0:19:20 ######## 1:09:30
7 97 DAVID WINSLOW David Winslow M 46 M45-49 Binghamton BINGHAMTON NY 14:10 ######## 01:03 ######## ######## 0:33:52 0:20:55 ######## 1:10:00
8 77 KEITH MURRAY Keith Murray M 32 M30-34 Wynantskill WYNANTSKILL NY 11:09 ######## 01:31 ######## ######## 0:35:22 0:22:13 ######## 1:10:16
9 41 STEVE  CAMMISA Steve  Cammisa M 39 M35-39 Vestal VESTAL NY 14:35 ######## 01:53 ######## ######## 0:35:22 0:18:37 ######## 1:10:28
10 55 BRIAN EHRHARDT Brian Ehrhardt M 24 M20-24 Coronado CORONADO CA 12:51 ######## 01:24 ######## ######## 0:34:16 0:22:15 ######## 1:10:47
11 47 DAVID CHRISTIAN David Christian M 37 M35-39 Binghamton BINGHAMTON NY 14:00 ######## 01:34 ######## ######## 0:35:01 0:20:26 ######## 1:11:00
12 59 TERRY HABECKER Terry Habecker M 59 M55-59 Ithaca ITHACA NY 13:18 ######## 01:29 ######## ######## 0:33:40 0:22:41 ######## 1:11:08
13 108 WINDSOR BLACK KNIGHTS TEAM Windsor Black Knights Team TEAM T OPEN MALE       14:11 ######## 00:42 ######## ######## 0:37:15 0:19:05 ######## 1:11:13
14 91 ROB STOCKS Rob Stocks M 40 M40-44 Binghamton BINGHAMTON NY 12:04 ######## 01:07 ######## ######## 0:31:31 0:26:54 ######## 1:11:36
15 67 ROB LEARY Rob Leary M 28 M25-29 Endicott ENDICOTT NY 12:53 ######## 01:34 ######## ######## 0:34:26 0:23:52 ######## 1:12:45
16 69 JOHN LOMASNEY John Lomasney M 49 M45-49 Apalachin APALACHIN NY 13:39 ######## 01:27 ######## ######## 0:33:22 0:24:29 ######## 1:12:57
17 95 JEROME WASHO Jerome Washo M 41 M40-44 Montrose MONTROSE PA 14:07 ######## 00:54 ######## ######## 0:36:04 0:22:36 ######## 1:13:41
18 3 NICOLE ANDRES Nicole Andres F 34 OVERALL FEMALE Cooperstown COOPERSTOWN NY 15:51 ######## 00:55 ######## ######## 0:34:41 0:22:30 ######## 1:13:57
19 88 RICHARD SEARING Richard Searing M 47 M45-49 Skaneateles SKANEATELES NY 16:51 ######## 01:15 ######## ######## 0:32:35 0:23:17 ######## 1:13:58
20 100 A BUNCH OF OLD MEN TEAM A Bunch Of Old Men Team TEAM T MASTERS MALE       13:50 ######## 00:42 ######## ######## 0:38:23 0:21:14 ######## 1:14:08
21 50 STEPHEN DARROW Stephen Darrow M 34 M30-34 Endicott ENDICOTT NY 18:19 ######## 01:26 ######## ######## 0:33:27 0:21:10 ######## 1:14:22
22 46 BOB CONNELLY Bob Connelly M 46 M45-49 Stamford STAMFORD NY 17:41 ######## 00:53 ######## ######## 0:33:31 0:24:02 ######## 1:16:07
23 28 CHRISTA WINSLOW Christa Winslow F 43 F40-44 Binghamton BINGHAMTON NY 16:17 ######## 01:19 ######## ######## 0:35:52 0:23:03 ######## 1:16:32
24 104 THE JONESES TEAM The Joneses Team TEAM T OPEN CO-ED       15:47 ######## 00:57 ######## ######## 0:35:20 0:24:54 ######## 1:16:57
25 52 DAVID DEFOREST David Deforest M 38 M35-39 Oneonta ONEONTA NY 16:03 ######## 02:34 ######## ######## 0:35:02 0:23:27 ######## 1:17:07
26 32 LARRY BANFIELD Larry Banfield M 34 M30-34 Newfield NEWFIELD NY 14:36 ######## 01:53 ######## ######## 0:37:11 0:24:31 ######## 1:18:12
27 26 KELLY VIRKLER Kelly Virkler F 23 F20-24 Watertown WATERTOWN NY 14:35 ######## 01:14 ######## ######## 0:38:31 0:24:53 ######## 1:19:13
28 98 DANIEL WOOD Daniel Wood M 49 M45-49 Montrose MONTROSE PA 19:00 ######## 01:38 ######## ######## 0:34:27 0:24:32 ######## 1:19:36
29 51 BOB DATTOLA Bob Dattola M 62 M60-64 Ithaca ITHACA NY 14:13 ######## 01:50 ######## ######## 0:38:23 0:25:41 ######## 1:20:07
30 20 TAMARA LEWIS Tamara Lewis F 42 F40-44 Afton AFTON NY 17:45 ######## 01:22 ######## ######## 0:35:13 0:25:48 ######## 1:20:08
31 60 STEVEN HARVEY Steven Harvey M 37 M35-39 Binghamton BINGHAMTON NY 17:39 ######## 02:08 ######## ######## 0:36:33 0:24:05 ######## 1:20:25
32 10 ABBY DELIA Abby Delia F 25 F25-29 Oswego OSWEGO NY 11:56 ######## 01:13 ######## ######## 0:42:11 0:25:50 ######## 1:21:09
33 93 TODD VOTAPKA Todd Votapka M 43 M40-44 Binghamton BINGHAMTON NY 18:52 ######## 02:56 ######## ######## 0:38:16 0:21:36 ######## 1:21:40
34 14 SHANNON GAWRONSKI Shannon Gawronski F 37 F35-39 Norwich NORWICH NY 16:15 ######## 01:22 ######## ######## 0:36:57 0:27:40 ######## 1:22:15
35 78 RICHARD NICHOLS Richard Nichols M 22 M20-24 Endicott ENDICOTT NY 15:56 ######## 01:26 ######## ######## 0:39:25 0:25:32 ######## 1:22:19
36 84 TED RONSVALLE Ted Ronsvalle M 47 M45-49 Binghamton BINGHAMTON NY 18:17 ######## 02:22 ######## ######## 0:35:59 0:25:47 ######## 1:22:25
37 71 DAVID MARTIN David Martin M 32 M30-34 Johnson City JOHNSON CITY NY 17:20 ######## 01:31 ######## ######## 0:38:49 0:25:11 ######## 1:22:51
38 30 STEVEN ANDRE  Steven Andre  M 47 M45-49 Montrose MONTROSE PA 19:39 ######## 01:33 ######## ######## 0:36:44 0:25:02 ######## 1:22:59
39 35 ADAM BIELECKI Adam Bielecki M 18 M17-19 Vestal VESTAL NY 12:28 ######## 01:54 ######## ######## 0:41:05 0:27:35 ######## 1:23:03
40 40 DAVID CAMADINE David Camadine M 41 M40-44 Oxford OXFORD NY 18:11 ######## 02:06 ######## ######## 0:38:50 0:24:20 ######## 1:23:27
41 54 CHRIS  DUPKANICK Chris  Dupkanick M 26 M25-29 Vestal VESTAL NY 18:37 ######## 02:44 ######## ######## 0:38:38 0:23:44 ######## 1:23:44
42 63 PATRICK JOYCE Patrick Joyce M 39 M35-39 Apalachin APALACHIN NY 16:51 ######## 02:35 ######## ######## 0:39:16 0:25:19 ######## 1:24:00
43 49 JOHN DANEK John Danek M 20 M20-24 Vestal VESTAL NY 16:48 ######## 01:47 ######## ######## 0:36:42 0:28:46 ######## 1:24:02
44 13 KARLA EISCH Karla Eisch F 50 F50-54 Vestal VESTAL NY 19:45 ######## 01:55 ######## ######## 0:36:22 0:26:43 ######## 1:24:45
45 96 JIM WETEKAMP Jim Wetekamp M 32 M30-34 Endwell ENDWELL NY 14:26 ######## 02:17 ######## ######## 0:41:41 0:26:30 ######## 1:24:54
46 17 SARAH HOWE Sarah Howe F 24 F20-24 Endicott ENDICOTT NY 16:13 ######## 01:30 ######## ######## 0:39:56 0:27:47 ######## 1:25:26
47 62 PETER HOUSEMAN Peter Houseman M 25 M25-29 Hamburg HAMBURG NY 19:15 ######## 01:33 ######## ######## 0:37:29 0:28:46 ######## 1:27:03
48 65 KYLE KILMER Kyle Kilmer M 41 M40-44 Binghamton BINGHAMTON NY 15:37 ######## 01:41 ######## ######## 0:41:09 0:28:39 ######## 1:27:06
49 9 JESSICA DAILY Jessica Daily F 26 F25-29 Cortland CORTLAND NY 15:46 ######## 01:29 ######## ######## 0:42:33 0:27:19 ######## 1:27:07
50 12 JESSICA EDWARDS Jessica Edwards F 19 F17-19 Johnson City JOHNSON CITY NY 14:29 ######## 01:50 ######## ######## 0:40:40 0:30:22 ######## 1:27:20
51 34 BOB BEAVAN Bob Beavan M 43 M40-44 Johnson City JOHNSON CITY NY 16:54 ######## 02:51 ######## ######## 0:39:44 0:27:58 ######## 1:27:27
52 37 BARRY BONITZ Barry Bonitz M 47 M45-49 Endwell ENDWELL NY 16:43 ######## 02:49 ######## ######## 0:40:34 0:27:31 ######## 1:27:37
53 66 LUKE LACZAK Luke Laczak M 21 M20-24 Harpursville HARPURSVILLE NY 21:28 ######## 02:15 ######## ######## 0:38:08 0:25:57 ######## 1:27:48
54 48 SHANE CUMMINGS Shane Cummings M 27 M25-29 Endicott ENDICOTT NY 18:55 ######## 01:35 ######## ######## 0:40:15 0:27:11 ######## 1:27:56
55 68 RICHARD LITZEL Richard Litzel M 66 M65-69 Newark Valley NEWARK VALLEY NY 16:16 ######## 02:28 ######## ######## 0:39:00 0:30:15 ######## 1:27:59
56 29 KORI WOOD Kori Wood F 34 F30-34 Montrose MONTROSE PA 20:27 ######## 02:06 ######## ######## 0:40:59 0:25:00 ######## 1:28:32
57 82 WILLIAM ONDRAKO William Ondrako M 54 M50-54 Binghamton BINGHAMTON NY 17:42 ######## 03:27 ######## ######## 0:39:37 0:27:50 ######## 1:28:36
58 33 DAN BARTSCHI Dan Bartschi M 53 M50-54 Vestal VESTAL NY 18:16 ######## 02:22 ######## ######## 0:37:27 0:31:17 ######## 1:29:22
59 36 EMIL  BIELECKI Emil  Bielecki M 54 M50-54 Vestal VESTAL NY 20:33 ######## 03:34 ######## ######## 0:38:54 0:26:39 ######## 1:29:41
60 44 JOHN COLLING John Colling M 34 M30-34 Binghamton BINGHAMTON NY 19:50 ######## 01:28 ######## ######## 0:43:22 0:25:18 ######## 1:29:58
61 5 JULIE BISHOP Julie Bishop F 45 F45-49 Endwell ENDWELL NY 19:17 ######## 02:45 ######## ######## 0:39:27 0:28:47 ######## 1:30:16
62 7 ABIGAIL COSTELLO Abigail Costello F 22 F20-24 Oxford OXFORD NY 18:58 ######## 01:29 ######## ######## 0:44:04 0:25:47 ######## 1:30:18
63 109 ANGELINES FLOWERS TEAM Angelines Flowers Team TEAM T MASTERS FEMALE       20:44 ######## 00:47 ######## ######## 0:42:40 0:26:28 ######## 1:30:39
64 102 COUGHLIN AND GERHART TEAM Coughlin And Gerhart Team TEAM T OPEN CO-ED       21:14 ######## 00:59 ######## ######## 0:41:38 0:27:30 ######## 1:31:21
65 56 TODD FARR Todd Farr M 38 M35-39 Vestal VESTAL NY 18:58 ######## 02:28 ######## ######## 0:42:05 0:27:52 ######## 1:31:23
66 103 MIDSTATE LITHO TITANS TEAM Midstate Litho Titans Team TEAM T OPEN CO-ED       18:26 ######## 00:48 ######## ######## 0:40:56 0:31:14 ######## 1:31:24
67 18 MARY KNIGHT Mary Knight F 24 F20-24 Coronado CORONADO CA 15:24 ######## 02:48 ######## ######## 0:42:15 0:31:11 ######## 1:31:38
68 6 EMILY CALLAHAN Emily Callahan F 27 F25-29 Johnson City JOHNSON CITY NY 13:33 ######## 02:13 ######## ######## 0:46:19 0:29:45 ######## 1:31:51
69 38 CHARLES BRAMAN Charles Braman M 46 M45-49 Greene GREENE NY 20:42 ######## 01:32 ######## ######## 0:38:20 0:31:19 ######## 1:31:52
70 81 JOSHUA PRICE Joshua Price M 39 M35-39 Vestal VESTAL NY 19:53 ######## 02:26 ######## ######## 0:44:48 0:24:57 ######## 1:32:05
71 83 SCOTT ROBINSON Scott Robinson M 41 M40-44 Binghamton BINGHAMTON NY 20:37 ######## 02:48 ######## ######## 0:41:16 0:27:34 ######## 1:32:15
72 86 JON SADOWITZ Jon Sadowitz M 41 M40-44 Hopewell Jct HOPEWELL JCT NY 19:45 ######## 02:12 ######## ######## 0:38:57 0:32:08 ######## 1:33:02
73 53 MARK DIXSON Mark Dixson M 47 M45-49 Owego OWEGO NY 24:02 ######## 02:43 ######## ######## 0:44:15 0:23:35 ######## 1:34:36
74 25 MICHIYO PESTRIDGE Michiyo Pestridge F 45 F45-49 Marathon MARATHON NY 21:13 ######## 02:12 ######## ######## 0:42:57 0:30:35 ######## 1:36:58
75 99 BERNARD WORMUTH JR Bernard Wormuth Jr M 36 M35-39 Hancock HANCOCK NY 24:01 ######## 02:36 ######## ######## 0:43:31 0:27:22 ######## 1:37:31
76 92 BRIAN SUTTON Brian Sutton M 24 M20-24 Rochester ROCHESTER NY 19:16 ######## 04:28 ######## ######## 0:40:56 0:33:31 ######## 1:38:12
77 89 DON SLOGAR Don Slogar M 45 M45-49 Vestal VESTAL NY 22:59 ######## 02:02 ######## ######## 0:44:30 0:30:18 ######## 1:39:51
78 16 PAULINE GREGORY Pauline Gregory F 47 F45-49 Vestal VESTAL NY 21:37 ######## 01:56 ######## ######## 0:43:42 0:32:53 ######## 1:40:08
79 45 GEORGE CONMY George Conmy M 51 M50-54 Endicott ENDICOTT NY 21:18 ######## 02:12 ######## ######## 0:43:35 0:33:23 ######## 1:40:28
80 80 JOHN OCONNOR John Oconnor M 23 M20-24 Johnson City JOHNSON CITY NY 19:12 ######## 02:25 ######## ######## 0:51:40 0:27:42 ######## 1:40:59
81 11 MEGAN DONAHUE Megan Donahue F 17 F17-19 Binghamton BINGHAMTON NY 14:35 ######## 01:46 ######## ######## 0:50:37 0:34:44 ######## 1:41:42
82 24 KALANI PERSONIUS Kalani Personius F 16 F14-16 Binghamton BINGHAMTON NY 14:35 ######## 01:46 ######## ######## 0:50:46 0:34:35 ######## 1:41:42
83 23 KAREN OBRIEN Karen Obrien F 45 F45-49 Whitney Point WHITNEY POINT NY 16:35 ######## 04:08 ######## ######## 0:50:04 0:33:38 ######## 1:44:26
84 39 RONALD BURTON Ronald Burton M 55 M55-59 Hallstead HALLSTEAD PA 27:04 ######## 03:20 ######## ######## 0:41:38 0:33:20 ######## 1:45:22
85 42 DANIEL CHODKOWSKI Daniel Chodkowski M 23 M20-24 Binghamton BINGHAMTON NY 18:54 ######## 02:00 ######## ######## 0:58:19 0:28:04 ######## 1:47:17
86 22 CINDY MILKOVICH Cindy Milkovich F 48 F45-49 Vestal VESTAL NY 24:17 ######## 03:09 ######## ######## 0:49:02 0:31:43 ######## 1:48:10
87 75 STEVE MILKOVICH Steve Milkovich M 44 M40-44 Vestal VESTAL NY 24:17 ######## 03:22 ######## ######## 0:48:45 0:31:47 ######## 1:48:11
88 79 SEAN NOLAN Sean Nolan M 39 M35-39 Endwell ENDWELL NY 24:57 ######## 03:04 ######## ######## 0:46:49 0:34:21 ######## 1:49:10
89 2 GRACE ANDRES Grace Andres F 37 F35-39 Endicott ENDICOTT NY 26:17 ######## 02:57 ######## ######## 0:47:31 0:35:09 ######## 1:51:54
90 19 CHARLOTTE KRAMER Charlotte Kramer F 52 F50-54 Binghamton BINGHAMTON NY 18:38 ######## 03:26 ######## ######## 0:56:29 0:34:32 ######## 1:53:05
91 31 WILL ANDRES Will Andres M 33 M30-34 Endicott ENDICOTT NY 26:16 ######## 02:58 ######## ######## 0:47:19 0:37:26 ######## 1:54:00
92 21 LISA MAHOOD Lisa Mahood F 41 F40-44 Owego OWEGO NY 23:25 ######## 03:10 ######## ######## 0:53:40 0:35:20 ######## 1:55:34
93 15 KATHY GAYNOR Kathy Gaynor F 42 F40-44 Binghamton BINGHAMTON NY 26:49 ######## 03:05 ######## ######## 0:49:56 0:37:29 ######## 1:57:19
94 94 JIM WAHILA Jim Wahila M 21 M20-24 Endicott ENDICOTT NY 24:54 ######## 02:42 ######## ######## 1:02:31 0:30:51 ######## 2:00:58
95 85 MICHAEL ROZBORIL Michael Rozboril M 25 M25-29 Port Crane PORT CRANE NY 29:19 ######## 06:25 ######## ######## 0:57:08 0:31:07 ######## 2:03:59
96 87 BILL SCHWEITZER Bill Schweizer M 84 M80-84 Owego OWEGO NY 23:22 ######## 02:58 ######## ######## 0:48:31 0:50:01 ######## 2:04:53
97 1 LESLIE AIUVALASIT Leslie Aiuvalasit F 27 F25-29 Binghamton BINGHAMTON NY 25:43 ######## 05:17 ######## ######## 0:57:46 0:42:40 ######## 2:11:26