Bristol Road Race
Saturday May 10, 2008        Bristol Center, NY
Pro/1/2
Timed by YellowJacket Racing
                         
Pos Bib Name Class Age City State Time from Start Lap 1  Lap 2 Lap 3 Lap 4 Total
1 90 Derrek Ivey Pro 1-2 24 Toronto ON 0:00:36.171 0:40:54.185 0:41:50.153 0:41:57.865 0:41:49.291 2:47:07.665
2 66 Alex Bhogal Pro 1-2 27 Oakville ON 0:00:32.726 0:40:46.199 0:42:01.538 0:42:01.559 0:44:56.567 2:50:18.589
3 67 Charles Bryer Pro 1-2 20 Burlington ON 0:00:32.853 0:40:45.464 0:42:01.827 0:42:00.598 0:44:58.084 2:50:18.826
4 82 Brandon Throop Pro 1-2 22 Toronto ON 0:00:33.845 0:40:45.301 0:42:01.848 0:42:01.263 0:44:56.604 2:50:18.861
5 87 Peter Morse Pro 1-2 37 Toronto ON 0:00:33.616 0:40:45.071 0:42:02.166 0:42:00.942 0:44:57.571 2:50:19.366
6 71 Aaron Fillion Pro 1-2 34 Ottawa ON 0:00:34.017 0:41:25.437 0:41:20.445 0:42:01.238 0:44:59.474 2:50:20.611
7 81 Justin Steeds Pro 1-2 24 Paris ON 0:00:32.938 0:40:45.498 0:42:01.768 0:42:38.619 0:47:55.177 2:53:54.000
8 73 Kevin Hazzard Pro 1-2 20 Burlington ON 0:00:33.368 0:41:25.862 0:41:22.041 0:42:58.034 0:47:45.850 2:54:05.155
9 84 Jan Zak Pro 1-2 19 Guelph ON 0:00:51.829 0:41:16.294 0:42:31.772 0:46:04.511 0:45:26.739 2:56:11.145
10 85 Jeff Zygo Pro 1-2 24 Rochester NY 0:00:42.420 0:41:26.382 0:42:33.857 0:46:01.981 0:45:36.013 2:56:20.653
11 78 Todd Scheske Pro 1-2 38 Rochester NY 0:00:52.784 0:41:16.512 0:42:31.522 0:46:03.623 0:46:02.978 2:56:47.419
12 77 Jonathan Prosser Pro 1-2 21 Hamilton ON 0:00:34.480 0:41:34.108 0:42:34.284 0:46:02.204 0:46:02.494 2:56:47.570
13 83 Jason Valenti Pro 1-2 33 Brampton ON 0:00:57.321 0:41:12.159 0:42:33.576 0:46:01.801 0:46:29.795 2:57:14.652
14 68 Nathan Chown Pro 1-2 36 St.catharines ON 0:00:37.754 0:41:31.250 0:42:34.487 0:46:01.171 0:46:42.848 2:57:27.510
15 80 Isaac Smith Pro 1-2 28 Grimsby ON 0:00:42.412 0:41:27.517 0:42:33.345 0:46:01.998 0:47:43.589 2:58:28.861
DNF 76 Ryan Nye Pro 1-2 19 Lockport NY 0:00:55.242 0:42:18.076 0:49:38.617 0:50:45.322  
DNF 70 Matthew Dickenson Pro 1-2 34 Watertown NY 0:00:34.242 0:42:39.077 0:49:38.488 0:50:46.042  
DNF 75 Craig Mattern Pro 1-2 34 Rochester NY 0:00:52.056 0:41:17.653 0:42:51.464  
DNF 72 Thomas Foster Pro 1-2 21 Baden ON 0:00:51.919 0:41:18.292 0:52:58.604  
DNF 88 Bryson Bowers Pro 1-2 20 Kingston ON 0:00:42.138 0:41:42.709 0:54:02.481  
DNF 69 Michael Dekelver Pro 1-2 40 Chelsea PQ 0:00:52.289 0:43:49.170 0:51:51.874  
DNF 86 Mark Wheeler Pro 1-2 24 Ottawa ON 0:00:57.486 0:45:24.013 1:06:24.748  
DNF 79 Jason Skalski Pro 1-2 33 East Aurora NY 0:00:57.134  
DNF 89 Chris Coccio Pro 1-2 37 Erie PA 0:00:58.642  
DNF 74 Justin Hines Pro 1-2 33 Thorold ON 0:01:04.041