Bristol Road Race
Saturday May 10, 2008           Bristol Center, NY
Category 5
Timed by YellowJacket Racing
                     
Pos Bib Name Class Age City State Time from Start Lap 1 Lap 2 Total
1 531 Dan Hertzler Cat 5 23 Addison NY 0:02:53.829 0:44:37.995 0:45:49.273 1:33:21.097
2 521 Mark Blakley Cat 5 26 Rochester NY 0:02:54.399 0:44:38.045 0:45:50.062 1:33:22.506
3 532 John Hertzler Cat 5 25 Addison NY 0:02:54.100 0:44:38.751 0:45:49.656 1:33:22.507
4 538 Andrew Lytwynec Cat 5 24 Rochester NY 0:02:54.669 0:44:37.503 0:45:50.820 1:33:22.992
5 540 Anthony Monaco Cat 5 40 Dewitt NY 0:02:56.645 0:44:36.819 0:46:04.401 1:33:37.865
6 527 Jeff Dolan Cat 5 21 Webster NY 0:02:56.079 0:44:37.079 0:46:58.211 1:34:31.369
7 533 Stephen Hoadley Cat 5 40 Tonawanda NY 0:02:52.479 0:44:59.581 0:46:54.086 1:34:46.146
8 551 Nathan Chenenko Cat 5 22 Rochester NY 0:02:56.405 0:45:12.994 0:48:28.633 1:36:38.032
9 522 Michael Bohn Cat 5 42 Rochester NY 0:02:52.986 0:44:59.253 0:49:04.248 1:36:56.487
10 544 Todd Roswech Cat 5 34 Ithaca NY 0:02:55.730 0:45:42.787 0:48:22.880 1:37:01.397
11 535 Gordon Jones Cat 5 44 Canandaigua NY 0:02:55.150 0:45:47.712 0:48:48.152 1:37:31.014
12 534 Aaron Johnson Cat 5 33 Oswego NY 0:02:53.309 0:46:04.525 0:49:37.559 1:38:35.393
13 529 Rob Goodwin Cat 5 37 E. Rochester NY 0:02:58.088 0:46:37.034 0:50:32.711 1:40:07.833
14 524 Don Davis Cat 5 41 Lima NY 0:03:00.125 0:47:42.493 0:49:57.022 1:40:39.640
15 537 Arthur Kirsch Cat 5 50 Canandaigua NY 0:02:52.714 0:46:05.408 0:52:02.459 1:41:00.581
16 549 Phil Batten Cat 5 48 Manlius NY 0:02:54.951 0:46:52.115 0:51:24.003 1:41:11.069
17 526 Richard Devito Cat 5 51 Manlius NY 0:03:12.358 0:49:48.890 0:48:25.957 1:41:27.205
18 523 David Burns Cat 5 54 Watertown NY 0:02:57.677 0:47:24.779 0:52:00.938 1:42:23.394
19 541 Christopher Mooney Cat 5 31 Penfield NY 0:02:53.541 0:48:14.952 0:54:59.962 1:46:08.455
20 545 John Stier Cat 5 43 Rochester NY 0:03:27.247 0:50:59.263 0:52:21.170 1:46:47.680
21 536 Thomas Joynt Cat 5 47 Pittsford NY 0:03:00.899 0:49:56.722 0:54:45.652 1:47:43.273
22 550 Garrett Getter Cat 5 24 Clarence NY 0:03:32.470 0:53:41.520 0:56:31.461 1:53:45.451
23 530 Sean Goonan Cat 5 30 Rochester NY 0:03:12.831 0:53:36.187 0:58:20.179 1:55:09.197
24 548 Dan Novak Cat 5 48 Penfield NY 0:03:31.963 0:54:33.646 0:57:39.468 1:55:45.077
25 547 Mark Roman Cat 5 46 Addison NY 0:03:53.234 0:55:47.750 1:00:38.281 2:00:19.265
26 546 Jeffrey Swanson Cat 5 42 Spencerport NY 0:04:22.799 0:57:54.142 0:59:11.662 2:01:28.603
DNF 525 Michael Deats Cat 5 40 Rochester NY 0:02:59.208 0:50:02.879  
DNF 528 David Ferrett Cat 5 37 Rochester NY 0:05:07.957 0:59:42.609  
DNF 552 Brian Borowiec Cat 5 48 Fairport NY 0:03:54.756 1:07:44.002  
DNF 539 Marty Maynard Cat 5 27 Rochester NY 0:02:58.856  
DNF 542 Scott Mooney Cat 5 31 Rochester NY 0:03:32.235