Bristol Road Race
Saturday May 10, 2008        Bristol Center, NY
Category 4
Timed by YellowJacket Racing
                       
Pos Bib Name Class Age City State Time from Start Lap 1 Lap 2 Lap 3 Total
1 447 Stephen A Frattini Cat 4 26 Freeville NY 0:01:03.594 0:43:46.054 0:43:09.497 0:44:40.684 2:12:39.829
2 459 Jack Peltz Cat 4 34 Rochester NY 0:00:59.932 0:43:49.421 0:43:35.703 0:46:56.346 2:15:21.402
3 454 Steven Johnsen Cat 4 43 Rochester NY 0:01:02.845 0:43:51.817 0:45:32.022 0:47:35.317 2:18:02.001
4 450 Jason Haight Cat 4 34 Syracuse NY 0:00:59.473 0:44:04.236 0:45:26.278 0:47:32.181 2:18:02.168
5 453 Jeff Hoover Cat 4 34 Syracuse NY 0:01:01.266 0:43:53.303 0:45:32.504 0:47:35.192 2:18:02.265
6 448 Gregory Gray Cat 4 42 Rochester NY 0:00:58.527 0:43:53.351 0:45:35.474 0:47:35.581 2:18:02.933
7 463 Jay Thomas Cat 4 38 Poestenkill NY 0:01:00.413 0:43:53.859 0:45:33.617 0:47:35.654 2:18:03.543
8 432 Jason Dellilo Cat 4 35 Baldwinsville NY 0:00:55.706 0:43:54.196 0:45:40.020 0:48:26.379 2:18:56.301
9 440 David Hawkes Cat 4 50 Colden NY 0:01:03.445 0:44:00.504 0:45:37.123 0:48:22.892 2:19:03.964
10 466 Jason Urckfitz Cat 4 39 Mendon NY 0:00:26.343 0:44:22.573 0:43:36.465 0:50:44.554 2:19:09.935
11 451 Bruce Hayward Cat 4 46 Victor NY 0:01:02.010 0:44:01.206 0:45:37.783 0:48:38.613 2:19:19.612
12 452 Tony Hoffman Cat 4 42 East Aurora NY 0:01:01.462 0:44:02.762 0:45:37.186 0:48:49.997 2:19:31.407
13 458 Shawn Osborn Cat 4 39 Macedon NY 0:00:15.600 0:45:05.444 0:46:32.902 0:47:51.265 2:19:45.211
14 434 Todd Simonson Cat 4 43 Rochester NY 0:01:02.469 0:43:51.856 0:45:46.467 0:49:14.945 2:19:55.737
15 445 Michael Kent Cat 4 20 Webster NY 0:00:59.768 0:44:02.594 0:45:38.602 0:50:18.349 2:20:59.313
16 462 Darin Shriver Cat 4 26 Washington PA 0:01:01.021 0:44:23.038 0:48:09.702 0:50:18.994 2:23:52.755
17 437 Doug Rusho Cat 4 35 Rochester NY 0:01:03.197 0:44:01.474 0:46:49.674 0:52:15.629 2:24:09.974
18 426 Tim Carlson Cat 4 49 Montour Falls NY 0:01:01.863 0:45:02.902 0:49:02.374 0:49:16.044 2:24:23.183
19 56 Peter Pelychaty Cat 4 37 Rochester NY 0:00:55.920 0:44:20.894 0:48:17.344 0:50:49.646 2:24:23.804
20 438 Brad Carbaugh Cat 4 43 ORchard Park NY 0:01:00.798 0:45:02.312 0:48:39.274 0:49:59.575 2:24:41.959
21 417 Bob Canino Cat 4 42 Farmington NY 0:01:03.631 0:45:26.989 0:48:31.815 0:49:39.682 2:24:42.117
22 439 Scott Farrell Cat 4 43 Orchard Park NY 0:00:59.147 0:45:23.751 0:48:19.140 0:50:03.454 2:24:45.492
23 436 Scott Ouderkirk Cat 4 46 Addison NY 0:01:01.707 0:44:01.802 0:45:59.324 0:54:45.424 2:25:48.257
24 400 Daniel Barney Cat 4 29 Rochester NY 0:01:03.175 0:44:40.617 0:49:25.274 0:50:58.567 2:26:07.633
25 455 Paul Knerr Cat 4 50 Fairport NY 0:00:15.556 0:44:48.850 0:49:23.848 0:51:52.575 2:26:20.829
26 442 Justin Gabreski Cat 4 52 Orchard Park NY 0:01:02.487 0:44:28.738 0:49:36.252 0:53:59.402 2:29:06.879
27 57 John Garrett Cat 4 43 Williamsville NY 0:01:02.600 0:45:37.817 0:50:34.206 0:52:51.635 2:30:06.258
28 433 Phillip McCarthy Cat 4 36 Manlius NY 0:01:03.379 0:45:20.008 0:51:54.556 0:52:34.209 2:30:52.152
29 457 Patrick Merrick Cat 4 33 Hamburg NY 0:01:02.237 0:44:21.497 0:50:15.129 0:56:56.727 2:32:35.590
30 444 Sam Ward Cat 4 51 Pittsford NY 0:01:02.741 0:46:20.121 0:52:43.666 0:55:22.272 2:35:28.800
31 449 Terry Griswold Cat 4 40 Hamburg NY 0:01:01.641 0:46:01.422 0:53:27.008 0:58:19.265 2:38:49.336
DNF 464 Christopher Thompson Cat 4 23 Fairport NY 0:01:04.055 0:43:46.885 0:43:51.488  
DNF 465 Mark Thompson Cat 4 48 Fairport NY 0:01:03.851 0:43:59.233 0:46:14.247  
DNF 446 Aaron Dinoto Cat 4 27 Rochester NY 0:01:02.313 0:44:41.633 0:52:27.295  
DNF 441 Peter Nuessle Cat 4 41 Orchard Park NY 0:01:01.882 0:44:00.675  
DNF 461 Tim Putman Cat 4 27 Holland NY 0:00:58.790 0:46:17.121  
DNF 456 Owen Laurion Cat 4 20 Rochester NY 0:00:59.653 0:48:08.313  
DNF 435 Gregg Griffo Cat 4 21 Perinton NY 0:01:00.212 0:48:19.263  
DNF 443 Joshua Grossman Cat 4 21 Rochester NY 0:01:02.943 0:50:03.312  
DNF 467 Danny Zotter Cat 4 21 Mendon NY 0:01:03.857 0:53:56.072