Pos Bib Firstname Lastname Gender Class Age TotalTm
               
F15-19              
1 31 Michelle Glowinsky F F15-19 16 0:26:23.498
2 41 Theresa Hendrick F F15-19 17 0:28:03.436
3 60 Becky Michael F F15-19 15 0:41:50.295
4 65 Molly Monachino F F15-19 17 0:44:54.507
               
F15UNDER              
1 103 Emma Zoghlin F F15UNDER 13 0:26:28.763
2 123 KAYLA VODACEK F F15UNDER 13 0:27:20.516
3 28 Jordana Gilman F F15UNDER 14 0:30:20.014
               
F20-29              
1 94 Jennifer Swartz F F20-29 27 0:24:35.387
2 98 Sarah Van Cor-Hosmer F F20-29 21 0:24:57.396
3 116 Santina Neary F F20-29 25 0:25:21.701
4 100 Christine Weller F F20-29 29 0:25:37.209
5 15 Amy Degro F F20-29 26 0:28:00.011
6 10 Candace Condry F F20-29 27 0:29:57.519
7 135 LAUREN SALZMAN F F20-29 24 0:31:04.440
8 2 Kristy Altobello F F20-29 27 0:32:50.807
9 81 Amberley Roberts F F20-29 27 0:36:34.395
10 19 Marga Devam F F20-29 29 0:42:17.819
               
F30-39              
1 26 Michele Fisler F  F30-39 37 0:22:52.264
2 42 Jennifer Hess F F30-39 36 0:25:15.907
3 133 CHRISTINE SCHANTZ F F30-39 36 0:26:23.694
4 114 LEAH BAMBERGER F F30-39 38 0:27:31.151
5 51 Jennifer Kelly F F30-39 33 0:27:41.667
6 39 Mindy Hauser F F30-39 35 0:28:49.056
7 147 JANE BENNETT F F30-39 39 0:28:55.404
8 96 Susan Vadakin F F30-39 33 0:29:37.593
9 104 Cynthia Zygadlo F F30-39 38 0:30:40.060
10 38 Katy Hanrahan F F30-39 39 0:30:40.185
11 14 Tanya Davis F F30-39 34 0:33:27.717
12 53 Julia Laco F F30-39 34 0:34:21.234
13 50 Anita Kealy F F30-39 39 0:43:58.383
               
F40-49              
1 137 CAROL MCMAHON F F40-49 43 0:23:14.496
2 127 JUANA GUSZKOWSKI F F40-49 47 0:24:04.052
3 73 Mary Petromallo F F40-49 41 0:24:41.618
4 122 ANN VODACEK F F40-49 40 0:27:21.045
5 152 KATHLEEN HURLEY F F40-49 43 0:28:59.537
6 112 DEBBIE BUFF F F40-49 43 0:30:16.427
7 46 Rita  Huffer F F40-49 40 0:31:37.725
8 125 BEVERLY GLASS F F40-49 46 0:31:57.755
9 93 Wendy Strauss F F40-49 40 0:32:29.194
10 99 Cyndi Wcislo F F40-49 49 0:33:59.635
11 88 Joanne Scanlon F F40-49 42 0:34:20.131
12 75 Rebecca Potter F F40-49 48 0:34:59.643
13 30 Lesley Glowinsky F F40-49 49 0:36:07.356
14 86 Risa Saltzman F F40-49 44 0:36:32.514
15 82 Melanie Roche F F40-49 44 0:38:19.782
16 62 Ruth Michael F F40-49 41 0:41:50.469
17 83 Debby Rosenfeld F F40-49 41 0:43:58.564
               
F50-59              
1 54 Mitzie  Lewandowski F F50-59 58 0:27:53.260
2 24 Roberta Feldman F F50-59 53 0:31:25.239
3 67 Karen Morris F F50-59 55 0:33:34.931
4 89 Marilee Schweigert F F50-59 50 0:33:56.403
5 79 Susan Pucko F F50-59 51 0:36:21.811
6 6 Terry Butler F F50-59 50 0:36:22.028
               
F60-69              
1 87 Marjorie Sawyer F F60-69 66 0:35:59.448
2 35 Elaine Greene F F60-69 65 0:39:56.100
               
F70-79              
1 102 Elaine Zack F F70-79 74 0:32:49.174
               
M15-19              
1 74 Ian Potter M M15-19 19 0:25:26.838
2 139 BILL Michael M M15-19 18 0:27:00.299
3 77 Ryan Potter M M15-19 16 0:28:47.062
4 64 Anthony Monachino M M15-19 15 0:29:03.044
5 22 Jonathan Epstein M M15-19 17 0:52:08.183
               
M15UNDER              
1 109 ZACHARY RIVERS M M15UNDER 14 0:17:13.959
2 120 ERIC ENTENBERG M M15UNDER 14 0:20:27.855
3 18 Tyler Demarle M M15UNDER 13 0:23:28.238
4 140 JAMES GILBERT M M15UNDER 14 0:24:19.298
5 126 MAX JACOBSON M M15UNDER 15 0:24:27.337
6 90 Jonah Siegel-Edelman M M15UNDER 11 0:24:51.721
7 155 MITCH MORAN M M15UNDER 10 0:24:56.362
8 124 JOSH GLASS M M15UNDER 14 0:25:01.261
9 78 Nathan Pucko M M15UNDER   0:35:51.582
               
M20-29              
1 59 Brian Matthews M M20-29 24 0:18:56.764
2 57 Ryan Marlatt M M20-29 26 0:24:15.888
3 151 Nathan HUCKLE M M20-29 29 0:26:28.740
4 16 Jorge Jr. Degro M M20-29 28 0:34:00.036
               
M30-39              
1 149 DAN ROHNKE M M30-39 39 0:18:30.347
2 118 MICHAEL EDWARDS M M30-39 37 0:19:42.819
3 150 Richard DIMARCO M M30-39 37 0:19:50.430
4 49 Charles Kane M M30-39 38 0:19:53.545
5 131 BERT CARR M M30-39 38 0:20:50.909
6 25 Matthew Field M M30-39 30 0:21:21.209
7 69 Jason Myatt M M30-39 34 0:21:27.985
8 113 JEFF KATZ M M30-39 39 0:23:27.042
9 154 PATRICK MORAN M M30-39 33 0:24:56.296
10 7 Daniel Carmen M M30-39 34 0:25:44.367
11 52 Joseph  Kuperberg M M30-39 39 0:25:50.050
12 47 Jeremy Hunter M M30-39 35 0:25:59.413
13 156 ALLAN STERN Male M30-39 38 0:28:20.492
14 4 Steve Buck M M30-39 36 0:29:05.119
15 128 THOMAS FRISK M M30-39 38 0:53:41.857
               
M40-49              
1 142 PETER GLAVIN M M40-49 42 0:18:43.423
2 106 JEFFREY COOK M M40-49 46 0:20:06.072
3 23 George Fawcett M M40-49 44 0:21:17.787
4 110 Donald DOW M M40-49 47 0:21:41.695
5 95 Peter Thomas M M40-49 40 0:21:42.747
6 105 MARK MONACHINO M M40-49 46 0:21:56.649
7 145 MARK ASSINI M M40-49 45 0:22:00.075
8 13 John  Curry M M40-49 47 0:22:37.400
9 91 John  Spock M M40-49 41 0:22:48.990
10 153 ALAN KNAUF M M40-49 48 0:22:54.421
11 132 DAVID TROIANI M M40-49 40 0:23:12.375
12 111 RODNEY BUTLER M M40-49 48 0:23:24.869
13 70 John  Norris M M40-49 42 0:23:38.090
14 101 Dan Yanoff M M40-49 40 0:24:12.897
15 17 Dan Demarle M M40-49 41 0:24:47.431
16 12 Rick Crumb M M40-49 46 0:25:07.711
17 5 Albert Burke  M M40-49 40 0:25:47.161
18 84 Ken Rosenfeld M M40-49 41 0:27:11.815
19 40 Sean Hendrick M M40-49 42 0:28:03.483
20 33 Mark Goldstein M M40-49 41 0:28:11.414
21 29 Daniel Glowinsky M M40-49 49 0:28:41.863
22 144 MARK COOK M M40-49 49 0:31:18.298
23 45 Wendy Howitt F M40-49 40 0:37:21.263
               
M50-59              
1 80 Bill Quinlisk M M50-59 53 0:24:25.915
2 107 STUART STERN M M50-59 56 0:25:28.808
3 119 NEIL SCHEIER M M50-59 52 0:27:32.729
4 97 Richard Van Almkerk M M50-59 58 0:27:55.331
5 63 Michael Miller M M50-59 59 0:29:09.705
6 56 Richard Lounsbury M M50-59 52 0:29:25.432
7 115 John  APPLEBY M M50-59 52 0:29:33.823
8 148 ROBERT DUFFY M M50-59 50 0:29:51.089
9 37 Howard  Grossman M M50-59 50 0:31:32.735
10 85 David Rothenberg M M50-59 55 0:31:42.393
11 27 Bruce Gilberg M M50-59 55 0:31:42.468
12 108 PATRICK SCANLON M M50-59 53 0:34:24.037
13 76 Rodney Potter M M50-59 52 0:34:59.531
14 136 TIM FORWARD M M50-59 56 0:36:31.885
15 55 Brad Long M M50-59 55 0:38:50.677
16 68 William Murphy M M50-59 56 0:45:38.383
               
M60-69              
1 32 Donald Goerlich M M60-69 61 0:24:54.342
2 44 Paul Howard M M60-69 66 0:27:16.626
3 143 NICHOLAS LOVE M M60-69 63 0:27:41.638
4 36 Norm Greiner M M60-69 64 0:32:03.857
5 117 GARY STERN M M60-69 62 0:36:12.844
               
M70-79              
1 20 Robert Ealy M M70-79 76 0:25:26.945
2 138 TOM BRANNON M M70-79 70 0:26:13.097
3 21 Marvin Eisenstein M M70-79 76 0:35:39.905
4 141 ED STABINS M M70-79 77 0:37:48.862
               
OVERALL FEMALE              
1 48 Judy Johnson F OVERALL FEMALE 28 0:18:15.822
2 134 MARGARET BALLANTYNE M OVERALL FEMALE 45 0:20:38.719
3 146 DEBBIE MERZBACH F OVERALL FEMALE 16 0:22:29.149
               
OVERALL MALE              
1 9 Kevin Collins M OVERALL MALE 34 0:15:43.241
2 121 JONATHON BECK M OVERALL MALE 25 0:16:04.489
3 130 DERRICK JONES M OVERALL MALE 33 0:16:10.487