Age Group Bib Firstname Lastname Gender Age State TotalTm
               
F19UNDER              
1 57 Jenny Orbaker F-W 19 Williamson 0:53:57.831
2 79 AMI KUSH F-W 16 WILLIAMSON 0:55:56.149
3 80 ASH HASKINS F 14 LACONA 1:00:35.721
               
F20-29              
1 11 HILLARY CARDIN F 26 ROCHESTER 0:50:39.874
2 23 JILL HUBRIGHT F 27 WEBSTER 0:54:35.466
3 7 DAYNA BURLEE F 25 SODUS 0:55:15.810
4 4 MARIAN ARCELAY F 28 WALWORTH 0:57:01.268
               
F30-34              
1 88 MEGAN ORTEGA F-W 30 WILLIAMSON 0:56:33.907
2 16 KARI DURHAM F 32 NORTH ROSE 0:57:08.512
               
F35-39              
1 34 COLETTE MADISON F 36 PITTSFORD 0:51:52.737
2 32 GALE LYNCH F 36 ROCHESTER 0:55:16.089
               
F40-44              
1 26 DIANE JOZEFSKI F 41 ROCHESTER 0:48:41.368
2 82 CHRISTINE KROHN F 41 NORTH ROSE 0:51:59.882
3 98 APRIL AMODEI Female     0:52:59.857
4 50 BARBARA VANKERKHOVE F 42 ROCHESTER 0:55:15.432
5 56 Jann Avery F 44 Honeoye Falls 0:55:16.423
6 71 BETSY DODGE F-W 42 WILLIAMSON 0:56:14.226
7 73 JULIE CLINE F 44 WALWORTH 1:02:56.763
8 38 RUTH MICHAEL F 41 SODUS 1:02:58.679
9 81 MARGARET LORENZETTI F 42 MANCHESTER 1:03:04.808
10 83 KAREN PYLE F 42 WALWORTH 1:17:34.705
               
F45-49              
1 94 PAMELA STANMETZ Female     0:52:44.997
2 93 JANINE QUINLAN Female     1:02:21.032
               
F50-59              
1 87 EVERITT DENISE F 52 MARION 0:50:34.653
               
F60-69              
1 28 CAROLYN KRIESEN F 61 WEBSTER 0:52:15.439
2 44 PAT SCHEIBER F 67 ROCHESTER 0:57:12.245
3 55 DAWN  WILCOX F 69 NORTH ROSE 1:22:59.250
               
FIRST WILLIAMSON FEMALE              
1 48 NANCY TELFER F-W 37 WILLIAMSON 0:48:33.182
               
FIRST WILLIAMSON MALE              
1 59 DANIEL SACKETT M-W 44 WILLIAMSON 0:39:46.480
               
M19UNDER              
1 72 JORDAN BEAN M-W 18 WILLIAMSON 0:40:49.725
2 65 JON DERIGHT M-W 19 WILLIAMSON 0:41:59.430
3 77 JAKE DEMARRE M-W 15 WILLIAMSON 0:48:19.181
4 8 ERIC  BURLEE M 15 SODUS 0:54:51.216
               
M20-29              
1 99 TIM REETZ Male     0:37:13.542
2 74 DARRELL VOLL M 25 SENECA FALLS 0:39:47.870
3 92 SETH MALCOLM M 27   0:41:15.569
4 91 BRIAN DARIS M 28 PITTSBURGH 0:41:26.822
5 41 DAVID PARRISH M 25 ROCHESTER 0:42:10.206
6 22 BRYAN GRAY M-W 20 WILLIAMSON 0:42:48.155
7 15 FRANK DEWITT M 29 LIMA 0:45:15.941
8 66 JON AMEELE M-W 20 WILLIAMSON 0:49:16.335
9 67 ALDEN HOMNER M-W 22 WILLIAMSON 0:49:42.782
10 58 HESHAM ABDUNNASIR M-W 22 WILLIAMSON 0:51:25.456
11 47 TYLER SWEETING M 27 WEBSTER 0:54:35.923
               
M30-34              
1 100 MARK SANSON Male     0:43:50.145
               
M35-39              
1 89 DANIEL PLAYFAIR M 35 ROCHESTER 0:38:43.202
2 2 MICHAEL ALSUP M 39 PALMYRA 0:39:44.926
3 24 DAVID HUGHES M 37 PITTSFORD 0:42:23.330
4 3 DAVID AMBEAU M 38 ONTARIO 0:44:48.729
5 20 DOUG GARDNER M 38 UTICA  0:47:04.503
6 70 TIM TRAYER M 35 SODUS 0:48:39.249
7 13 DAVID COENE M 35 ONTARIO 0:50:06.034
8 33 RUSS LYONS M 39 ROCHESTER 0:55:18.076
9 5 DON  BAILEY M 37 MARION 0:56:05.918
10 63 STEVEN MOWERS M-W 39 WILLIAMSON 0:58:31.977
11 76 THOMAS HORDIN M 35   1:02:09.787
               
M40-44              
1 75 MATTHEW CATON M 42 HENRIETTA 0:38:59.432
2 61 KEITH SCOTT M 42 LEROY 0:40:30.808
3 46 ED SULLIVAN M 40 CANANDAIGUA 0:41:07.364
4 85 JORGE PEREZ M 40 LYONS 0:44:35.159
5 9 ROBERT BURLEE M 43 SODUS 0:47:12.214
6 95 RANDY STEWART Male     0:52:11.406
7 90 RONALD KERST M 44 ROCHESTER 0:53:23.918
8 78 TODD WOOD M-W 42 WILLIAMSON 0:56:05.326
9 25 DEAN JOHNSON M-W 41 WILLIAMSON 1:03:22.384
               
M45-49              
1 86 JOHN BAROTT M 45 CANANDAIGUA 0:39:29.479
2 60 JOHN ROBSON M 46 NEWARK 0:41:40.980
3 84 JEFF DOWNS M 48 FAIRPORT 0:45:55.834
4 51 MICHAEL VITERISE M 47 ROCHESTER 0:46:24.664
5 18 ART EICHAS M 46 HILTON 0:46:34.651
6 14 RICK CRUMB M 47 SPENCERPORT 0:50:28.099
7 36 BRIAN MAYOU M 48 SODUS 0:50:38.250
8 21 BRUCE GORANOWSKI M-W 48 WILLIAMSON 0:51:07.564
9 97 JEFF VAN RIPER Male     0:54:41.646
10 37 KEN MICHAEL M 47 SODUS 1:02:58.613
11 62 TODD SEABROOKS M 45   1:09:03.077
               
M50-59              
1 35 JIM MAY  M-W 59 WILLIAMSON 0:40:07.680
2 69 JIM KERR M 50 CANANDAIGUA 0:45:02.353
3 6 CHRIS  BARRY M 53 NEWARK 0:48:04.051
4 101 TIM MATTHEWS Male     0:52:52.857
5 102 WALTER DELL Male     0:53:50.384
6 96 WAYNE VANDERBYL M-W     0:55:33.399
7 43 TOM ROLLAND M 54 PALMYRA 0:58:43.995
8 27 ROBERT KASPRZYK M 59 ROCHESTER 1:01:22.868
9 49 RICHARD VAN ALMKERK M 58 SPENCERPORT 1:02:12.928
10 39 WILLIAM MURPHY M 56 ROCHESTER 1:30:13.944
               
M60-69              
1 31 JERRY LOOKER M 69 ROCHESTER 0:45:04.599
2 40 JIM PALMERI M 63 ROCHESTER 0:47:42.098
3 52 BOB VOLK M 60 PORT GIBSON 0:51:27.929
4 68 BILL WHITE M 63 HILTON 0:53:33.410
5 53 KEN WALSH M 63 LIMA 1:06:34.472
               
M70&UP              
1 19 JOSEPH FAMILO M 81 OSWEGO 1:31:06.136
               
OVERALL FEMALE              
1 42 MARTHA  ROBERTS F 48 PENN YAN 0:47:55.839
               
OVERALL MALE              
1 64 TED THULL M 44 MACEDON 0:36:45.677