Pos Fullname Gender Class Run 1 R1Tm T1 Bike 1 T2 Run 2 T3 Bike 2 T4 R3Tm TotalTm T1 to T4 Sum Run 3 Finish
F25-29
1 Danielle Clegg F25-29 F25-29 0:14:48.977 ######## 0:00:55.790 0:33:16.086 0:00:57.000 0:10:02.231 0:01:20.034 0:34:58.822 0:01:09.546 ######## ######## ######## 0:13:08.457 ######## 1:50:36.943
2 Heidi Hallman F25-29 F25-29 0:15:30.662 ######## 0:01:01.046 0:33:53.834 0:01:32.286 0:10:52.653 0:01:12.142 0:34:55.631 0:01:33.352 ######## ######## ######## 0:12:45.185 ######## 1:53:16.791
3 Heather McLendon F25-29 F25-29 0:16:30.143 ######## 0:00:41.898 0:34:34.113 0:00:50.320 0:10:43.807 0:00:47.366 0:35:30.905 0:00:51.130 ######## ######## ######## 0:15:27.612 ######## 1:55:57.294
4 Jill Hubright F25-29 F25-29 4:15:55.128 ######## 0:00:40.986 0:35:53.708 0:00:36.968 0:12:01.502 0:01:08.647 0:37:39.744 0:01:04.272
F30-34
1 Mary Eggers F30-34 F30-34 0:14:34.487 ######## 0:00:27.964 0:27:14.055 0:00:37.055 0:09:15.166 0:00:32.458 0:28:14.752 0:00:36.409 ######## ######## ######## 0:14:09.220 ######## 1:35:41.566
2 Margaret Sheen F30-34 F30-34 0:15:25.895 ######## 0:01:03.249 0:32:02.661 0:01:21.429 0:10:16.474 0:01:18.448 0:34:12.092 0:01:16.686 ######## ######## ######## 0:12:52.080 ######## 1:49:49.014
F35-39
1 Kristine Mallory F35-39 F35-39 0:14:54.833 ######## 0:00:52.058 0:29:40.946 0:00:47.258 0:09:18.186 0:00:51.526 0:30:13.330 0:00:34.561 ######## ######## ######## 0:13:27.127 ######## 1:40:39.825
2 Margit MacDougall F35-39 F35-39 0:16:51.590 ######## 0:00:30.399 0:32:54.668 0:00:27.237 0:10:32.567 0:00:32.972 0:34:10.978 0:00:25.441 ######## ######## ######## 0:16:27.128 ######## 1:52:52.980
3 Kathleen Spellane F35-39 F35-39 0:16:32.199 ######## 0:01:05.917 0:33:07.600 0:01:21.745 0:11:11.754 0:01:09.622 0:34:11.743 0:01:22.339 ######## ######## ######## 0:13:46.143 ######## 1:53:49.062
F40-44
1 Michele Rosenbaum F40-44 F40-44 0:17:59.703 ######## 0:01:28.305 0:37:49.926 0:01:14.089 0:11:35.262 0:01:28.249 0:38:55.351 0:01:14.372 ######## ######## ######## 0:15:04.122 ######## 2:06:49.379
F45-49
1 Suzanne Maio-Wade F45-49 F45-49 0:17:53.986 ######## 0:00:45.421 0:36:08.240 0:00:59.305 0:11:47.426 0:00:59.328 0:37:42.942 0:00:59.483 ######## ######## ######## 0:17:13.651 ######## 2:04:29.782
2 Cheryll Vogel F45-49 F45-49 0:20:31.500 ######## 0:01:26.022 0:42:48.143 0:01:14.646 0:13:41.479 0:01:33.607 0:45:09.750 0:01:32.163 ######## ######## ######## 0:20:30.608 ######## 2:28:27.918
F60-64
1 Carolyn Kreisen F60-64 F60-64 0:18:26.096 ######## 0:00:40.799 0:37:12.497 0:00:38.905 0:11:45.840 0:00:40.881 0:38:49.141 0:00:38.803 ######## ######## ######## 0:19:42.117 ######## 2:08:35.079
M20-24
1 Nicholas Kulesa M20-24 M20-24 0:12:12.213 ######## 0:00:47.076 0:26:52.583 0:00:48.157 0:07:52.369 0:00:41.773 0:26:43.475 0:00:49.035 ######## ######## ######## 0:10:31.388 ######## 1:27:18.069
2 Darren Vogt M20-24 M20-24 0:13:07.324 ######## 0:00:42.946 0:27:26.297 0:00:31.918 0:08:19.001 0:00:42.798 0:28:18.617 0:00:29.172 ######## ######## ######## 0:11:55.925 ######## 1:31:33.998
3 Michael Ashfield M20-24 M20-24 0:14:00.212 ######## 0:00:42.327 0:29:21.237 0:00:36.365 0:09:29.670 0:00:50.733 0:30:02.998 0:00:36.200 ######## ######## ######## 0:14:00.024 ######## 1:39:39.766
M25-29
1 Alan Hatch M25-29 M25-29 0:12:26.212 ######## 0:00:25.585 0:28:00.739 0:00:17.485 0:07:38.119 0:00:29.401 0:29:05.227 0:00:17.286 ######## ######## ######## 0:12:28.496 ######## 1:31:08.550
2 Tim Howland M25-29 M25-29 0:12:55.609 ######## 0:00:36.641 0:27:33.297 0:00:31.128 0:08:19.036 0:00:37.235 0:28:26.841 0:00:31.445 ######## ######## ######## 0:12:05.936 ######## 1:31:37.168
3 Pete Cerny M25-29 M25-29 0:13:19.362 ######## 0:00:51.610 0:29:23.350 0:00:53.223 0:09:47.564 0:01:15.439 0:31:05.143 0:01:17.077 ######## ######## ######## 0:13:47.563 ######## 1:41:40.331
4 Tyler Sweeting M25-29 M25-29 0:15:55.038 ######## 0:00:41.235 0:34:36.861 0:00:34.411 0:10:05.639 0:00:44.187 0:34:31.711 0:00:32.707 ######## ######## ######## 0:14:07.230 ######## 1:51:49.019
M30-34
1 Vincent Espitalier M30-34 M30-34 0:14:09.227 ######## 0:00:58.512 0:29:27.610 0:00:56.592 0:09:05.914 0:01:09.646 0:29:41.374 0:00:53.041 ######## ######## ######## 0:11:46.497 ######## 1:38:08.413
2 Mark Shaw M30-34 M30-34 0:15:24.807 ######## 0:00:47.350 0:30:28.967 0:00:50.484 0:10:02.736 0:00:55.837 0:31:11.999 0:01:01.638 ######## ######## ######## 0:14:32.919 ######## 1:45:16.737
3 Travis Crocker M30-34 M30-34 0:15:27.268 ######## 0:00:55.516 0:31:00.263 0:00:52.670 0:09:56.142 0:01:11.917 0:32:21.233 0:00:47.816 ######## ######## ######## 0:13:38.514 ######## 1:46:11.339
4 Brian Lane M30-34 M30-34 0:13:41.662 ######## 0:00:36.744 0:30:59.231 0:00:37.953 0:09:12.998 0:00:50.945 0:35:48.289 0:00:59.203 ######## ######## ######## 0:15:37.133 ######## 1:48:24.158
M35-39 ########
1 Trevor Syverson M35-39 M35-39 0:12:31.173 ######## 0:00:25.529 0:24:57.389 0:00:26.314 0:07:38.444 0:00:28.300 0:25:48.549 0:00:30.815 ######## ######## ######## 0:11:59.741 ######## 1:24:46.254
2 Alan MacDougall M35-39 M35-39 0:12:19.562 ######## 0:00:23.277 0:26:41.669 0:00:28.136 0:07:51.571 0:00:25.269 0:27:10.889 0:00:18.829 ######## ######## ######## 0:11:30.652 ######## 1:27:09.854
3 Kevin Russell M35-39 M35-39 0:13:35.859 ######## 0:00:31.142 0:26:41.438 0:00:34.147 0:09:09.226 0:00:32.020 0:28:11.654 0:00:20.196 ######## ######## ######## 0:14:41.542 ######## 1:34:17.224
4 John McLachlan M35-39 M35-39 0:13:16.956 ######## 0:00:57.315 0:28:55.571 0:00:57.090 0:08:44.076 0:00:57.440 0:30:12.888 0:01:03.861 ######## ######## ######## 0:11:40.626 ######## 1:36:45.823
5 Todd Sazenski M35-39 M35-39 0:15:15.738 ######## 0:01:16.120 0:26:28.696 0:01:04.212 0:10:28.368 0:01:12.404 0:27:01.141 0:01:27.984 ######## ######## ######## 0:13:44.197 ######## 1:37:58.860
6 Grenville Lannon M35-39 M35-39 0:14:34.424 ######## 0:00:41.265 0:30:03.457 0:00:33.991 0:09:18.416 0:00:43.009 0:31:25.499 0:00:39.429 ######## ######## ######## 0:13:56.198 ######## 1:41:55.688
M40-44
1 John McGovern M40-44 M40-44 0:12:17.028 ######## 0:00:25.235 0:24:20.405 0:00:30.783 0:07:35.170 0:00:26.778 0:24:37.742 0:00:31.268 ######## ######## ######## 0:11:43.822 ######## 1:22:28.231
2 Andy Peebles M40-44 M40-44 0:12:36.625 ######## 0:00:19.026 0:26:59.657 0:00:18.302 0:07:46.855 0:00:20.470 0:27:51.625 0:00:16.717 ######## ######## ######## 0:12:39.434 ######## 1:29:08.711
3 Mark Johnson M40-44 M40-44 0:12:21.453 ######## 0:00:44.809 0:28:38.326 0:00:51.275 0:07:58.059 0:00:46.776 0:30:20.303 0:00:38.687 ######## ######## ######## 0:10:42.457 ######## 1:33:02.145
4 Scott McNitt M40-44 M40-44 0:13:23.034 ######## 0:00:54.960 0:28:30.427 0:00:45.496 0:08:31.441 0:00:48.065 0:29:21.745 0:00:37.428 ######## ######## ######## 0:11:48.536 ######## 1:34:41.132
5 David Kim M40-44 M40-44 0:13:43.442 ######## 0:00:45.813 0:28:29.760 0:00:36.456 0:08:31.626 0:00:38.935 0:28:58.680 0:00:40.418 ######## ######## ######## 0:12:26.891 ######## 1:34:52.021
6 Tim DiGiulio M40-44 M40-44 0:14:22.365 ######## 0:00:48.671 0:27:48.159 0:01:02.872 0:09:30.771 0:01:02.128 0:28:38.373 0:00:58.534 ######## ######## ######## 0:12:29.059 ######## 1:36:40.932
7 Garrett Traver M40-44 M40-44 0:14:55.966 ######## 0:00:51.941 0:28:53.218 0:00:45.475 0:09:08.969 0:00:55.408 0:29:22.087 0:00:44.230 ######## ######## ######## 0:12:18.601 ######## 1:37:55.895
8 Mike Moreland M40-44 M40-44 0:13:37.813 ######## 0:00:49.263 0:29:06.921 0:00:51.353 0:09:08.063 0:00:46.213 0:00:04.697 0:30:42.050 ######## ######## ######## 0:13:12.758 ######## 1:38:19.131
9 Mark Benotti M40-44 M40-44 0:14:03.594 ######## 0:01:04.095 0:29:29.813 0:00:49.729 0:09:17.965 0:00:58.159 0:29:51.769 0:00:45.767 ######## ######## ######## 0:12:26.632 ######## 1:38:47.523
10 James Malley M40-44 M40-44 0:15:41.706 ######## 0:00:31.491 0:31:06.805 0:00:31.976 0:10:34.898 0:00:52.697 0:32:40.173 0:00:34.730 ######## ######## ######## 0:15:18.970 ######## 1:47:53.446
11 Alex Pirnie M40-44 M40-44 0:14:55.115 ######## 0:01:06.564 0:33:07.266 0:00:54.488 0:09:59.605 0:01:23.050 0:35:06.146 0:00:59.291 ######## ######## ######## 0:12:46.141 ######## 1:50:17.666
12 Larry Simpson M40-44 M40-44 0:16:32.403 ######## 0:01:01.513 0:33:06.410 0:01:07.599 0:11:49.652 0:01:11.656 0:33:33.916 0:01:15.758 ######## ######## ######## 0:16:39.269 ######## 1:56:18.176
13 Norman Viti M40-44 M40-44 0:17:25.541 ######## 0:00:37.329 0:33:16.478 0:01:27.544 0:12:39.845 0:00:59.436 0:34:24.287 0:01:10.766 ######## ######## ######## 0:17:10.685 ######## 1:59:11.911
14 Tom Kleps M40-44 M40-44 0:17:01.932 ######## 0:01:22.899 0:35:19.141 0:01:31.943 0:12:30.903 0:01:32.030 0:37:47.578 0:01:20.856 ######## ######## ######## 0:15:20.324 ######## 2:03:47.606
M45-49
1 Curt Eggers M45-49 M45-49 0:12:31.876 ######## 0:00:25.903 0:25:54.963 0:00:32.141 0:08:08.693 0:00:35.105 0:26:42.226 0:00:32.518 ######## ######## ######## 0:13:00.559 ######## 1:28:23.984
2 Walter Bird M45-49 M45-49 0:13:30.728 ######## 0:00:30.315 0:28:46.945 0:00:27.185 0:08:16.008 0:00:36.265 0:29:27.045 0:00:20.117 ######## ######## ######## 0:12:25.974 ######## 1:34:20.582
3 Frank Quattrone M45-49 M45-49 0:14:28.659 ######## 0:00:22.064 0:27:41.820 0:00:26.509 0:09:19.390 0:00:26.155 0:28:10.948 0:00:25.016 ######## ######## ######## 0:14:32.045 ######## 1:35:52.606
4 Michael Dunn  M45-49 M45-49 0:14:27.145 ######## 0:00:45.586 0:27:39.591 0:00:42.481 0:09:19.208 0:00:42.698 0:28:49.309 0:00:37.834 ######## ######## ######## 0:13:54.735 ######## 1:36:58.587
5 James Welch M45-49 M45-49 0:13:42.891 ######## 0:00:42.933 0:30:02.922 0:00:38.620 0:08:56.913 0:00:44.336 0:32:09.047 0:00:41.439 ######## ######## ######## 0:13:12.486 ######## 1:40:51.587
6 Don Stefanski M45-49 M45-49 0:15:16.165 ######## 0:00:37.640 0:28:22.539 0:00:33.863 0:09:56.741 0:00:48.049 0:29:55.716 0:00:41.805 ######## ######## ######## 0:15:08.774 ######## 1:41:21.292
7 David Kennedy M45-49 M45-49 0:14:38.124 ######## 0:00:58.614 0:31:06.170 0:00:39.358 0:09:22.599 0:01:07.813 0:31:41.049 0:00:44.628 ######## ######## ######## 0:14:32.053 ######## 1:44:50.408
8 Richard Metzger M45-49 M45-49 0:16:10.543 ######## 0:00:44.611 0:30:26.446 0:00:43.851 0:10:29.935 0:00:53.040 0:31:21.963 0:00:38.913 ######## ######## ######## 0:15:09.376 ######## 1:46:38.678
9 Mark Manders M45-49 M45-49 0:16:21.118 ######## 0:01:04.953 0:32:21.712 0:01:27.245 0:11:16.673 0:01:23.328 0:33:37.247 0:01:15.259 ######## ######## ######## 0:12:47.121 ######## 1:51:34.656
10 Tony Oliveri M45-49 M45-49 0:17:21.184 ######## 0:00:28.694 0:32:35.518 0:00:27.727 0:10:43.706 0:00:40.151 0:33:19.543 0:00:28.591 ######## ######## ######## 0:17:05.320 ######## 1:53:10.434
11 Tom Pavone M45-49 M45-49 0:18:00.593 ######## 0:01:00.898 0:36:48.346 0:00:48.201 0:11:45.277 0:01:10.933 0:37:40.504 0:00:54.365 ######## ######## ######## 0:18:15.864 ######## 2:06:24.981
12 Tim Knowles M45-49 M45-49 0:18:27.391 ######## 0:00:30.720 0:36:35.417 0:00:39.366 0:00:49.997 0:00:32.870 0:12:33.208 0:39:44.762 ######## ######## ######## 0:21:22.067 ######## 2:11:15.798
13 Gideon Schiffer M45-49 M45-49 0:21:30.246 ######## 0:01:07.631 0:41:06.535 0:01:15.553 0:00:49.400 0:14:37.790 ######## ######## ######## 1:11:31.338 ######## 2:31:58.493
M50-54
1 Dave Simmons M50-54 M50-54 0:14:26.334 ######## 0:00:24.861 0:27:46.336 0:00:24.052 0:09:02.842 0:00:27.740 0:28:26.977 0:00:23.671 ######## ######## ######## 0:15:16.771 ######## 1:36:39.584
2 Tom Gabruk M50-54 M50-54 0:16:51.232 ######## 0:00:55.586 0:31:47.234 0:00:34.044 0:09:19.445 0:00:53.923 0:00:12.971 0:31:51.468 ######## ######## ######## 0:14:26.447 ######## 1:46:52.350
3 Chester Jozefski M50-54 M50-54 0:16:33.088 ######## 0:00:26.841 0:31:01.425 0:00:28.837 0:10:22.251 0:00:34.775 0:31:31.254 0:00:26.758 ######## ######## ######## 0:16:52.986 ######## 1:48:18.215
4 Ian Edwards M50-54 M50-54 0:15:22.037 ######## 0:01:00.829 0:31:54.505 0:00:47.689 0:10:17.176 0:01:07.524 0:33:00.869 0:00:51.317 ######## ######## ######## 0:14:19.133 ######## 1:48:41.079
5 Joe Smith M50-54 M50-54 0:16:32.455 ######## 0:00:30.400 0:32:33.872 0:00:36.327 0:10:42.915 0:00:32.201 0:33:40.908 0:00:29.677 ######## ######## ######## 0:16:01.028 ######## 1:51:39.783
6 Dan Katz M50-54 M50-54 0:17:58.580 ######## 0:00:35.021 0:32:37.509 0:00:38.598 0:11:30.832 0:00:30.939 0:33:22.675 0:00:29.204 ######## ######## ######## 0:18:05.484 ######## 1:55:48.842
7 James Tortorici M50-54 M50-54 0:17:50.591 ######## 0:00:41.124 0:33:54.419 0:00:32.092 0:10:31.104 0:00:58.312 0:36:47.726 0:00:34.198 ######## ######## ######## 0:16:42.138 ######## 1:58:31.704
8 Gregory Wright M50-54 M50-54 0:15:41.362 ######## 0:00:59.858 0:35:40.766 0:00:41.482 0:11:23.109 0:00:51.147 0:36:39.646 0:00:31.048 ######## ######## ######## 0:17:41.089 ######## 2:00:09.507
9 Keith Swank M50-54 M50-54 0:20:07.276 ######## 0:01:46.605 0:36:02.816 0:02:05.446 0:14:33.195 0:01:56.711 0:39:50.864 0:02:08.890 ######## ######## ######## 0:18:14.279 ######## 2:16:46.082
10 Jim McCormick M50-54 M50-54 0:20:22.837 ######## 0:00:55.050 0:37:14.664 0:00:46.500 0:01:12.388 0:00:59.781 0:12:02.144 0:41:27.741 ######## ######## ######## 0:22:18.549 ######## 2:17:19.654
M55-59
1 Tom Dutton M55-59 M55-59 0:13:59.881 ######## 0:00:19.358 0:26:22.782 0:00:22.383 0:09:09.822 0:00:23.382 0:27:38.718 0:00:18.438 ######## ######## ######## 0:15:09.836 ######## 1:33:44.600
2 Kenneth Tocha M55-59 M55-59 0:15:17.422 ######## 0:00:35.230 0:29:26.216 0:00:40.458 0:09:48.028 0:00:42.479 0:30:29.056 0:00:41.729 ######## ######## ######## 0:14:48.280 ######## 1:42:28.898
3 Bob Volk M55-59 M55-59 0:18:11.932 ######## 0:00:35.032 0:35:56.018 0:00:32.770 0:11:05.592 0:00:34.960 0:38:04.503 0:00:34.028 ######## ######## ######## 0:18:31.044 ######## 2:04:05.879
M60-64
1 Wayne Ratowski M60-64 M60-64 0:18:07.064 ######## 0:00:55.123 0:30:41.480 0:01:09.992 0:11:41.495 0:01:04.949 0:31:49.956 0:01:10.462 ######## ######## ######## 0:16:16.754 ######## 1:52:57.275
SS-F
1 Julie Donlon SS-F SS-F 0:15:22.809 ######## 0:00:51.893 0:35:55.110 0:00:33.192 ######## ######## ######## 0:08:01.856 ######## 1:00:44.860
2 Kevin Ring SS-F SS-F 0:16:50.105 ######## 0:01:19.617 0:33:43.912 0:01:38.451 ######## ######## ######## 0:08:32.508 ######## 1:02:04.593
3 Janice Putnam SS-F SS-F 0:17:28.513 ######## 0:00:35.706 0:35:21.939 0:00:35.481 ######## ######## ######## 0:09:17.033 ######## 1:03:18.672
4 Katie Dunn SS-F SS-F 0:19:42.320 ######## 0:00:57.164 0:34:58.784 0:00:54.253 ######## ######## ######## 0:09:46.113 ######## 1:06:18.634
5 Jane Frame SS-F SS-F 0:18:05.379 ######## 0:01:05.963 0:36:45.069 0:01:18.956 ######## ######## ######## 0:09:08.462 ######## 1:06:23.829
6 Jackie Marchand SS-F SS-F 0:19:51.717 ######## 0:00:28.914 0:35:12.120 0:00:30.199 ######## ######## ######## 0:10:30.281 ######## 1:06:33.231
7 Janet Kneiss SS-F SS-F 0:18:57.720 ######## 0:00:38.542 0:36:56.048 0:00:33.101 ######## ######## ######## 0:10:18.112 ######## 1:07:23.523
8 Lisa Ray SS-F SS-F 0:18:04.965 ######## 0:01:11.400 0:38:07.872 0:01:17.162 ######## ######## ######## 0:09:31.905 ######## 1:08:13.304
9 Leah Yates SS-F SS-F 0:18:09.778 ######## 0:00:56.268 0:40:41.903 0:00:28.456 ######## ######## ######## 0:09:35.989 ######## 1:09:52.394
10 Kathy Butz SS-F SS-F 0:16:36.337 ######## 0:01:18.391 0:42:55.345 0:00:50.404 ######## ######## ######## 0:08:26.701 ######## 1:10:07.178
11 Jen Domm SS-F SS-F 0:20:15.660 ######## 0:00:45.744 0:37:53.098 0:00:52.212 ######## ######## ######## 0:12:07.940 ######## 1:11:54.654
12 Heather Dougherty SS-F SS-F 0:20:26.669 ######## 0:00:42.487 0:39:40.151 0:00:44.288 ######## ######## ######## 0:11:32.402 ######## 1:13:05.997
13 Felicia Sherley SS-F SS-F 0:18:41.814 ######## 0:00:41.919 0:45:16.981 0:00:30.306 ######## ######## ######## 0:10:26.939